Best Paying Industries for Chefs and Head Cooks
$60,990
National Median Salary
82
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $101,300 | +66.1% | 50 |
| 2 | Federal Executive Branch (OEWS Designation) | $90,560 | +48.5% | 1,340 |
| 3 | Wholesale Trade Agents and Brokers | $87,030 | +42.7% | — |
| 4 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $86,840 | +42.4% | 1,890 |
| 5 | Office Administrative Services | $78,800 | +29.2% | 1,030 |
| 6 | Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) | $78,470 | +28.7% | 240 |
| 7 | Merchant Wholesalers, Nondurable Goods | $76,760 | +25.9% | 260 |
| 8 | Facilities Support Services | $76,600 | +25.6% | 170 |
| 9 | Professional, Scientific, and Technical Services | $76,280 | +25.1% | — |
| 10 | Management of Companies and Enterprises | $75,940 | +24.5% | 1,910 |
See All 82 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year