Cashiers in Maryland
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Maryland | National | Insight |
|---|---|---|---|
| Median Salary | $32,870 | $31,200 | +5.4% vs US |
| State Rank | #15 of 54 states | Top 20 state | |
| Employment | 53,870 jobs | 3,169,970 jobs | 1.7% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Maryland
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $31,200 | $15.00 |
| 25th Percentile | $31,200 | $15.00 |
| Median | $32,870 | $15.80 |
| 75th Percentile | $35,940 | $17.28 |
| 90th Percentile | $38,530 | $18.52 |
