Cashiers in Illinois
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Illinois | National | Insight |
|---|---|---|---|
| Median Salary | $31,340 | $31,200 | +0.4% vs US |
| State Rank | #17 of 54 states | Top 20 state | |
| Employment | 118,010 jobs | 3,169,970 jobs | 3.7% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Illinois
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $29,120 | $14.00 |
| 25th Percentile | $29,660 | $14.26 |
| Median | $31,340 | $15.07 |
| 75th Percentile | $34,940 | $16.80 |
| 90th Percentile | $37,000 | $17.79 |
