Cashiers in Delaware
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Delaware | National | Insight |
|---|---|---|---|
| Median Salary | $30,920 | $31,200 | -0.9% vs US |
| State Rank | #20 of 54 states | Top 20 state | |
| Employment | 11,880 jobs | 3,169,970 jobs | 0.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Delaware
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $27,560 | $13.25 |
| 25th Percentile | $28,550 | $13.72 |
| Median | $30,920 | $14.87 |
| 75th Percentile | $34,860 | $16.76 |
| 90th Percentile | $36,560 | $17.58 |
