Cashiers in Colorado
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Colorado | National | Insight |
|---|---|---|---|
| Median Salary | $35,760 | $31,200 | +14.6% vs US |
| State Rank | #5 of 54 states | Top 10 state | |
| Employment | 55,700 jobs | 3,169,970 jobs | 1.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Colorado
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $30,320 | $14.58 |
| 25th Percentile | $32,200 | $15.48 |
| Median | $35,760 | $17.19 |
| 75th Percentile | $37,920 | $18.23 |
| 90th Percentile | $45,360 | $21.81 |
