Where Career/Technical Education Teachers, Secondary School Pays Above the National Average
$63,910
National Median Salary
26
States Pay Above Average
5
Industries Pay Above Average
States Where Career/Technical Education Teachers, Secondary School Earns a Premium
These 26 states pay Career/Technical Education Teachers, Secondary Schools above the national median of $63,910.
| Rank | State | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Washington | $98,580 | +54.2% | 3,330 |
| 2 | Connecticut | $97,020 | +51.8% | 1,760 |
| 3 | District of Columbia | $96,710 | +51.3% | 110 |
| 4 | Massachusetts | $92,600 | +44.9% | 2,890 |
| 5 | Alabama | $85,400 | +33.6% | 120 |
| 6 | California | $81,860 | +28.1% | 3,420 |
| 7 | New Jersey | $80,860 | +26.5% | 2,370 |
| 8 | Maryland | $79,930 | +25.1% | 450 |
| 9 | New York | $79,800 | +24.9% | 6,260 |
| 10 | Oregon | $79,720 | +24.7% | 340 |
| 11 | Rhode Island | $78,780 | +23.3% | 180 |
| 12 | Delaware | $76,930 | +20.4% | 560 |
| 13 | Missouri | $76,240 | +19.3% | — |
| 14 | Pennsylvania | $76,210 | +19.2% | 3,310 |
| 15 | Ohio | $76,120 | +19.1% | 4,960 |
| 16 | Vermont | $76,030 | +19.0% | 240 |
| 17 | Alaska | $75,200 | +17.7% | 200 |
| 18 | Illinois | $75,090 | +17.5% | 2,300 |
| 19 | Michigan | $73,900 | +15.6% | 1,500 |
| 20 | New Hampshire | $72,820 | +13.9% | 430 |
| 21 | New Mexico | $70,710 | +10.6% | 140 |
| 22 | Wisconsin | $66,820 | +4.6% | 1,630 |
| 23 | Virginia | $65,460 | +2.4% | 3,600 |
| 24 | Utah | $65,240 | +2.1% | 870 |
| 25 | Minnesota | $65,070 | +1.8% | 870 |
| 26 | Georgia | $65,060 | +1.8% | 3,740 |
Industries Where Career/Technical Education Teachers, Secondary School Earns a Premium
These 5 industries pay Career/Technical Education Teachers, Secondary Schools above the national median.
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Educational Services | $97,150 | +52.0% | 1,510 |
| 2 | Elementary and Secondary Schools | $97,150 | +52.0% | 1,510 |
| 3 | Local Government, excluding Schools and Hospitals (OEWS Designation) | $79,610 | +24.6% | 210 |
| 4 | Elementary and Secondary Schools | $64,030 | +0.2% | 101,010 |
| 5 | Educational Services | $63,940 | +0.0% | 101,890 |
