States with Fastest Career/Technical Education Teachers, Secondary School Salary Growth
These states raised Career/Technical Education Teachers, Secondary School salaries the most from 2019 to 2024. Useful for relocation decisions and understanding regional wage trends.
21
States with Growth
+46.2%
Highest Growth
+13.5%
Average Growth
5
States with Decline
Top 15 States for Salary Growth
Career/Technical Education Teachers, Secondary School salary increase from 2019 to 2024
All 21 States with Salary Growth
| Rank | State | 2019 Salary | 2024 Salary | $ Increase | % Growth |
|---|---|---|---|---|---|
| 1 | Alabama | $58,420 | $85,400 | +$26,980 | +46.2% |
| 2 | Missouri | $54,290 | $76,240 | +$21,950 | +40.4% |
| 3 | Maine | $51,680 | $62,030 | +$10,350 | +20.0% |
| 4 | Mississippi | $47,670 | $56,990 | +$9,320 | +19.6% |
| 5 | Connecticut | $82,360 | $97,020 | +$14,660 | +17.8% |
| 6 | Illinois | $64,190 | $75,090 | +$10,900 | +17.0% |
| 7 | Massachusetts | $79,240 | $92,600 | +$13,360 | +16.9% |
| 8 | Maryland | $70,720 | $79,930 | +$9,210 | +13.0% |
| 9 | Arkansas | $53,430 | $60,060 | +$6,630 | +12.4% |
| 10 | Colorado | $56,710 | $62,940 | +$6,230 | +11.0% |
| 11 | Louisiana | $53,820 | $59,500 | +$5,680 | +10.6% |
| 12 | Indiana | $55,570 | $60,500 | +$4,930 | +8.9% |
| 13 | Florida | $56,620 | $61,290 | +$4,670 | +8.2% |
| 14 | Montana | $55,620 | $59,970 | +$4,350 | +7.8% |
| 15 | Michigan | $68,550 | $73,900 | +$5,350 | +7.8% |
| 16 | Minnesota | $60,930 | $65,070 | +$4,140 | +6.8% |
| 17 | Kansas | $55,150 | $57,910 | +$2,760 | +5.0% |
| 18 | Arizona | $51,600 | $54,130 | +$2,530 | +4.9% |
| 19 | Kentucky | $57,940 | $60,210 | +$2,270 | +3.9% |
| 20 | California | $79,010 | $81,860 | +$2,850 | +3.6% |
| 21 | Nevada | $60,300 | $61,900 | +$1,600 | +2.7% |
5 States with Salary Decline
| Rank | State | 2019 Salary | 2024 Salary | $ Decrease | % Decline |
|---|---|---|---|---|---|
| 1 | Idaho | $67,180 | $62,280 | -$4,900 | -7.3% |
| 2 | Georgia | $70,120 | $65,060 | -$5,060 | -7.2% |
| 3 | Alaska | $78,580 | $75,200 | -$3,380 | -4.3% |
| 4 | Nebraska | $64,390 | $62,320 | -$2,070 | -3.2% |
| 5 | Iowa | $60,070 | $59,420 | -$650 | -1.1% |
About This Data
Salary growth is calculated by comparing the median annual wage for Career/Technical Education Teachers, Secondary School in each state between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.
