Best Paying Industries for Career/Technical Education Teachers, Secondary School
$63,910
National Median Salary
11
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Local Government, excluding Schools and Hospitals (OEWS Designation) | $79,610 | +24.6% | 210 |
| 2 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $63,170 | -1.2% | 2,340 |
| 3 | State Government, excluding Schools and Hospitals (OEWS Designation) | $62,730 | -1.8% | 2,130 |
| 4 | Elementary and Secondary Schools | $61,470 | -3.8% | 2,300 |
| 5 | Educational Services | $61,000 | -4.6% | 2,520 |
| 6 | Nursing and Residential Care Facilities | $60,070 | -6.0% | 70 |
| 7 | Technical and Trade Schools | $58,500 | -8.5% | 630 |
| 8 | Social Assistance | $55,680 | -12.9% | 40 |
| 9 | Other Residential Care Facilities | $53,040 | -17.0% | 40 |
| 10 | Management of Companies and Enterprises | $51,910 | -18.8% | — |
See All 11 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year