Camera Operators, Television, Video, and Film in Arizona
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Arizona | National | Insight |
|---|---|---|---|
| Median Salary | $74,830 | $68,810 | +8.7% vs US |
| State Rank | #7 of 47 states | Top 10 state | |
| Employment | 630 jobs | 24,460 jobs | 2.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Arizona
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $39,990 | $19.23 |
| 25th Percentile | $56,710 | $27.27 |
| Median | $74,830 | $35.98 |
| 75th Percentile | $144,350 | $69.40 |
| 90th Percentile | $154,860 | $74.45 |
