Industries with Fastest Camera Operators, Television, Video, and Film Salary Growth
These industries raised Camera Operators, Television, Video, and Film salaries the most from 2019 to 2024. Useful for deciding which industry to work in or switch to for better pay growth.
29
Industries with Growth
+108.5%
Highest Growth
+35.6%
Average Growth
5
Industries with Decline
Top 15 Industries for Salary Growth
Camera Operators, Television, Video, and Film salary increase from 2019 to 2024
All 29 Industries with Salary Growth
5 Industries with Salary Decline
| Rank | Industry | 2019 Salary | 2024 Salary | $ Decrease | % Decline |
|---|---|---|---|---|---|
| 1 | Other Schools and Instruction | $47,050 | $22,670 | -$24,380 | -51.8% |
| 2 | Architectural, Engineering, and Related Services | $67,340 | $44,720 | -$22,620 | -33.6% |
| 3 | Scientific Research and Development Services | $82,190 | $75,380 | -$6,810 | -8.3% |
| 4 | Performing Arts, Spectator Sports, and Related Industries | $60,290 | $55,810 | -$4,480 | -7.4% |
| 5 | Research and Development in the Physical, Engineering, and Life Sciences | $86,910 | $86,270 | -$640 | -0.7% |
About This Data
Salary growth is calculated by comparing the median annual wage for Camera Operators, Television, Video, and Film in each industry between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.
