Best Paying Industries for Camera Operators, Television, Video, and Film
$68,810
National Median Salary
64
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Temporary Help Services | $102,630 | +49.1% | 960 |
| 2 | Employment Services | $102,630 | +49.1% | 1,340 |
| 3 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $102,590 | +49.1% | 800 |
| 4 | Administrative and Support Services | $102,550 | +49.0% | 1,540 |
| 5 | Motion Picture and Sound Recording Industries | $94,960 | +38.0% | 8,580 |
| 6 | Motion Picture and Video Industries | $94,960 | +38.0% | 8,570 |
| 7 | Research and Development in the Physical, Engineering, and Life Sciences | $86,270 | +25.4% | 80 |
| 8 | Federal Executive Branch (OEWS Designation) | $82,760 | +20.3% | 240 |
| 9 | Performing Arts Companies | $82,660 | +20.1% | 40 |
| 10 | Scientific Research and Development Services | $75,380 | +9.5% | 90 |
See All 64 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year