Buyers and Purchasing Agents in Illinois
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Illinois | National | Insight |
|---|---|---|---|
| Median Salary | $75,020 | $75,650 | -0.8% vs US |
| State Rank | #17 of 54 states | Top 20 state | |
| Employment | 20,540 jobs | 486,900 jobs | 4.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Illinois
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $49,120 | $23.61 |
| 25th Percentile | $60,230 | $28.96 |
| Median | $75,020 | $36.07 |
| 75th Percentile | $96,840 | $46.56 |
| 90th Percentile | $115,420 | $55.49 |
