Buyers and Purchasing Agents in District of Columbia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | District of Columbia | National | Insight |
|---|---|---|---|
| Median Salary | $117,960 | $75,650 | +55.9% vs US |
| State Rank | #1 of 54 states | Top 10 state | |
| Employment | 1,830 jobs | 486,900 jobs | 0.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in District of Columbia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $67,440 | $32.43 |
| 25th Percentile | $86,630 | $41.65 |
| Median | $117,960 | $56.71 |
| 75th Percentile | $139,380 | $67.01 |
| 90th Percentile | $177,610 | $85.39 |
