Where Business and Financial Operations Occupations Pays Above the National Average

$80,920
National Median Salary
15
States Pay Above Average
111
Industries Pay Above Average

States Where Business and Financial Operations Occupations Earns a Premium

These 15 states pay Business and Financial Operations Occupationss above the national median of $80,920.

Rank State Annual Median Pay Premium Employment
1 District of Columbia $105,810 +30.8% 113,580
2 New York $98,840 +22.1% 710,720
3 Massachusetts $97,190 +20.1% 292,590
4 New Jersey $96,440 +19.2% 282,890
5 Washington $95,730 +18.3% 299,270
6 Maryland $95,020 +17.4% 226,220
7 California $94,040 +16.2% 1,248,480
8 Virginia $92,050 +13.8% 394,760
9 Colorado $87,110 +7.6% 270,120
10 Connecticut $86,180 +6.5% 100,210
11 Delaware $85,970 +6.2% 39,600
12 Rhode Island $82,900 +2.4% 36,330
13 Alaska $82,570 +2.0% 13,860
14 Minnesota $82,220 +1.6% 208,210
15 Oregon $81,320 +0.5% 134,370

Industries Where Business and Financial Operations Occupations Earns a Premium

These 111 industries pay Business and Financial Operations Occupationss above the national median.

Rank Industry Annual Median Pay Premium Employment
1 Web Search Portals, Libraries, Archives, and Other Information Services $132,970 +64.3% 22,050
2 Web Search Portals, Libraries, Archives, and Other Information Services $132,970 +64.3% 22,050
3 Nuclear Electric Power Generation $130,250 +61.0% 4,110
4 Monetary Authorities-Central Bank $129,710 +60.3% 6,580
5 Monetary Authorities-Central Bank $129,710 +60.3% 6,580
6 Fossil Fuel Electric Power Generation $112,730 +39.3% 6,310
7 Taxi and Limousine Service $111,230 +37.5% 2,410
8 Natural Gas Distribution $111,130 +37.3% 14,640
9 Hydroelectric Power Generation $110,160 +36.1% 810
10 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $109,810 +35.7% 426,930
11 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $109,810 +35.7% 426,930
12 Computer and Peripheral Equipment Manufacturing $109,400 +35.2% 14,720
13 Petroleum and Coal Products Manufacturing $107,460 +32.8% 7,100
14 Petroleum and Coal Products Manufacturing $107,460 +32.8% 7,100
15 Manufacturing and Reproducing Magnetic and Optical Media $106,960 +32.2% 1,000
16 Other Pipeline Transportation $106,630 +31.8% 430
17 Aerospace Product and Parts Manufacturing $106,440 +31.5% 76,900
18 Utilities $105,990 +31.0% 58,620
19 Oil and Gas Extraction $105,570 +30.5% 10,680
20 Oil and Gas Extraction $105,570 +30.5% 10,680
21 Research and Development in the Physical, Engineering, and Life Sciences $105,530 +30.4% 108,540
22 Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services $105,310 +30.1% 68,490
23 Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services $105,310 +30.1% 68,490
24 Electric Power Generation, Transmission and Distribution $105,160 +30.0% 41,580
25 Software Publishers $105,150 +29.9% 92,470
26 Scientific Research and Development Services $104,420 +29.0% 117,700
27 Pipeline Transportation $104,000 +28.5% 3,100
28 Pipeline Transportation of Natural Gas $103,970 +28.5% 1,540
29 Other Electric Power Generation $103,410 +27.8% 800
30 Other Investment Pools and Funds $103,260 +27.6% 6,280
31 Motor Vehicle Manufacturing $102,930 +27.2% 12,190
32 Geothermal Electric Power Generation $102,850 +27.1% 40
33 Computer Systems Design and Related Services $102,070 +26.1% 360,590
34 Engineering Services $101,670 +25.6% 159,560
35 Federal Executive Branch (OEWS Designation) $101,440 +25.4% 604,880
36 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers $101,360 +25.3% 24,910
37 Publishing Industries $100,750 +24.5% 122,310
38 Pipeline Transportation of Crude Oil $100,740 +24.5% 1,130
39 Computer and Electronic Product Manufacturing $100,340 +24.0% 93,430
40 Transportation Equipment Manufacturing $100,220 +23.9% 127,210
41 Rail Transportation $100,010 +23.6% 6,310
42 Rail Transportation $100,010 +23.6% 6,310
43 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing $99,960 +23.5% 40,720
44 Wind Electric Power Generation $99,850 +23.4% 1,190
45 Semiconductor and Other Electronic Component Manufacturing $99,520 +23.0% 28,220
46 Architectural, Engineering, and Related Services $98,640 +21.9% 209,800
47 Highway, Street, and Bridge Construction $97,950 +21.0% 18,240
48 Telecommunications $97,760 +20.8% 53,600
49 Telecommunications $97,760 +20.8% 53,600
50 Nonresidential Building Construction $97,550 +20.6% 117,920
51 Pharmaceutical and Medicine Manufacturing $97,360 +20.3% 29,560
52 Other Heavy and Civil Engineering Construction $96,450 +19.2% 7,630
53 Postal Service (Federal Government) $95,640 +18.2% 7,820
54 Postal Service (Federal Government) $95,640 +18.2% 7,820
55 Metal Ore Mining $95,480 +18.0% 1,460
56 Broadcasting and Content Providers $95,380 +17.9% 31,680
57 Coal Mining $94,990 +17.4% 640
58 Communications Equipment Manufacturing $94,780 +17.1% 7,170
59 Heavy and Civil Engineering Construction $94,530 +16.8% 59,870
60 Engine, Turbine, and Power Transmission Equipment Manufacturing $93,550 +15.6% 6,400
61 Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures $93,480 +15.5% 14,120
62 Funds, Trusts, and Other Financial Vehicles $93,380 +15.4% 10,760
63 Solar Electric Power Generation $92,930 +14.8% 2,640
64 Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) $92,920 +14.8% 37,440
65 Utility System Construction $92,420 +14.2% 28,380
66 Biomass Electric Power Generation $91,380 +12.9% 130
67 Professional and Commercial Equipment and Supplies Merchant Wholesalers $91,370 +12.9% 78,720
68 Management, Scientific, and Technical Consulting Services $90,970 +12.4% 626,640
69 Mining (except Oil and Gas) $90,820 +12.2% 3,920
70 Railroad Rolling Stock Manufacturing $90,030 +11.3% 1,550
71 Management of Companies and Enterprises $89,990 +11.2% 664,820
72 Management of Companies and Enterprises $89,990 +11.2% 664,820
73 Medical Equipment and Supplies Manufacturing $89,860 +11.0% 20,730
74 Audio and Video Equipment Manufacturing $89,800 +11.0% 1,610
75 Professional, Scientific, and Technical Services $89,770 +10.9% 2,052,350
76 Chemical Manufacturing $89,430 +10.5% 62,070
77 Waste Treatment and Disposal $89,200 +10.2% 4,170
78 Land Subdivision $88,570 +9.5% 5,630
79 Pulp, Paper, and Paperboard Mills $86,920 +7.4% 3,190
80 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $86,920 +7.4% 21,390
81 Construction of Buildings $86,710 +7.2% 200,310
82 Tobacco Manufacturing $85,710 +5.9% 670
83 Research and Development in the Social Sciences and Humanities $85,500 +5.7% 9,160
84 Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) $85,470 +5.6% 1,235,980
85 Nonmetallic Mineral Mining and Quarrying $84,900 +4.9% 1,830
86 Grain and Oilseed Milling $84,690 +4.7% 3,300
87 Support Activities for Water Transportation $84,670 +4.6% 1,880
88 Electrical Contractors and Other Wiring Installation Contractors $84,300 +4.2% 61,680
89 Support Activities for Mining $83,950 +3.7% 8,830
90 Support Activities for Mining $83,950 +3.7% 8,830
91 Motion Picture and Video Industries $83,600 +3.3% 17,860
92 Poured Concrete Foundation and Structure Contractors $83,290 +2.9% 8,220
93 Deep Sea, Coastal, and Great Lakes Water Transportation $83,280 +2.9% 3,290
94 Power and Communication Line and Related Structures Construction $82,990 +2.6% 13,020
95 Scheduled Air Transportation $82,780 +2.3% 7,510
96 Medical and Diagnostic Laboratories $82,730 +2.2% 11,820
97 Building Equipment Contractors $82,700 +2.2% 122,050
98 Testing Laboratories and Services $82,460 +1.9% 12,560
99 Specialty (except Psychiatric and Substance Abuse) Hospitals $82,260 +1.7% 1,780
100 Nonferrous Metal (except Aluminum) Production and Processing $82,220 +1.6% 2,630
101 Water Transportation $82,150 +1.5% 3,960
102 General Medical and Surgical Hospitals $81,860 +1.2% 8,900
103 Motion Picture and Sound Recording Industries $81,830 +1.1% 20,890
104 Newspaper, Periodical, Book, and Directory Publishers $81,730 +1.0% 29,830
105 Commercial and Service Industry Machinery Manufacturing $81,720 +1.0% 6,700
106 Water, Sewage and Other Systems $81,470 +0.7% 2,400
107 Plumbing, Heating, and Air-Conditioning Contractors $81,460 +0.7% 52,690
108 Credit Intermediation and Related Activities (5221 and 5223 only) $81,290 +0.5% 495,910
109 Wholesale Trade Agents and Brokers $81,100 +0.2% 44,020
110 Wholesale Trade Agents and Brokers $81,100 +0.2% 44,020
111 Other Specialty Trade Contractors $80,980 +0.1% 28,860