Bookkeeping, Accounting, and Auditing Clerks in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $56,730 | $49,210 | +15.3% vs US |
| State Rank | #5 of 54 states | Top 10 state | |
| Employment | 40,560 jobs | 1,455,770 jobs | 2.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $39,260 | $18.88 |
| 25th Percentile | $47,140 | $22.66 |
| Median | $56,730 | $27.27 |
| 75th Percentile | $65,860 | $31.66 |
| 90th Percentile | $76,610 | $36.83 |
