Bookkeeping, Accounting, and Auditing Clerks in Arizona
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Arizona | National | Insight |
|---|---|---|---|
| Median Salary | $49,030 | $49,210 | -0.4% vs US |
| State Rank | #19 of 54 states | Top 20 state | |
| Employment | 24,260 jobs | 1,455,770 jobs | 1.7% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Arizona
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $36,740 | $17.67 |
| 25th Percentile | $43,460 | $20.89 |
| Median | $49,030 | $23.57 |
| 75th Percentile | $58,120 | $27.94 |
| 90th Percentile | $67,830 | $32.61 |
