Best Paying Industries for Boilermakers
$73,340
National Median Salary
49
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Local Government, excluding Schools and Hospitals (OEWS Designation) | $113,860 | +55.2% | 130 |
| 2 | Petroleum and Coal Products Manufacturing | $105,080 | +43.3% | 130 |
| 3 | Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $96,580 | +31.7% | — |
| 4 | Merchant Wholesalers, Durable Goods | $96,580 | +31.7% | — |
| 5 | Primary Metal Manufacturing | $92,470 | +26.1% | 30 |
| 6 | Nonresidential Building Construction | $91,350 | +24.6% | 1,300 |
| 7 | Construction of Buildings | $88,900 | +21.2% | 1,340 |
| 8 | Foundation, Structure, and Building Exterior Contractors | $87,730 | +19.6% | 300 |
| 9 | Power and Communication Line and Related Structures Construction | $81,850 | +11.6% | 260 |
| 10 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $79,160 | +7.9% | 320 |
See All 49 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year