Biological Scientists, All Other in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $93,070 | $93,330 | -0.3% vs US |
| State Rank | #13 of 53 states | Top 20 state | |
| Employment | 2,610 jobs | 59,710 jobs | 4.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $62,100 | $29.86 |
| 25th Percentile | $78,110 | $37.55 |
| Median | $93,070 | $44.74 |
| 75th Percentile | $124,080 | $59.66 |
| 90th Percentile | $166,160 | $79.89 |
