Biological Scientists, All Other in Iowa
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Iowa | National | Insight |
|---|---|---|---|
| Median Salary | $79,170 | $93,330 | -15.2% vs US |
| State Rank | #34 of 53 states | ||
| Employment | 670 jobs | 59,710 jobs | 1.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Iowa
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $39,870 | $19.17 |
| 25th Percentile | $63,470 | $30.51 |
| Median | $79,170 | $38.06 |
| 75th Percentile | $96,350 | $46.32 |
| 90th Percentile | $110,400 | $53.08 |
