Biological Science Teachers, Postsecondary in Utah
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Utah | National | Insight |
|---|---|---|---|
| Median Salary | $103,830 | $83,460 | +24.4% vs US |
| State Rank | #3 of 52 states | Top 10 state | |
| Employment | 610 jobs | 53,250 jobs | 1.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Utah
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $47,270 | — |
| 25th Percentile | $63,480 | — |
| Median | $103,830 | — |
| 75th Percentile | $126,290 | — |
| 90th Percentile | $175,000 | — |
