Biological Science Teachers, Postsecondary in North Dakota
2024 Salary & Job Market Data
Quick Snapshot
| Metric | North Dakota | National | Insight |
|---|---|---|---|
| Median Salary | $84,750 | $83,460 | +1.5% vs US |
| State Rank | #12 of 52 states | Top 20 state | |
| Employment | 170 jobs | 53,250 jobs | 0.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in North Dakota
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $48,050 | — |
| 25th Percentile | $61,480 | — |
| Median | $84,750 | — |
| 75th Percentile | $103,720 | — |
| 90th Percentile | $129,910 | — |
