Where Biological Science Teachers, Postsecondary Pays Above the National Average
$83,460
National Median Salary
19
States Pay Above Average
8
Industries Pay Above Average
States Where Biological Science Teachers, Postsecondary Earns a Premium
These 19 states pay Biological Science Teachers, Postsecondarys above the national median of $83,460.
| Rank | State | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | California | $125,670 | +50.6% | 3,670 |
| 2 | Alaska | $107,230 | +28.5% | 60 |
| 3 | Utah | $103,830 | +24.4% | 610 |
| 4 | Rhode Island | $101,800 | +22.0% | 240 |
| 5 | New Jersey | $100,870 | +20.9% | 1,330 |
| 6 | Michigan | $100,110 | +19.9% | 1,520 |
| 7 | New York | $100,110 | +19.9% | 3,900 |
| 8 | Montana | $97,620 | +17.0% | 160 |
| 9 | Oregon | $97,520 | +16.8% | 590 |
| 10 | New Hampshire | $85,980 | +3.0% | 210 |
| 11 | Connecticut | $85,310 | +2.2% | 730 |
| 12 | North Dakota | $84,750 | +1.5% | 170 |
| 13 | District of Columbia | $84,560 | +1.3% | 340 |
| 14 | Minnesota | $84,310 | +1.0% | 800 |
| 15 | Nebraska | $84,110 | +0.8% | 460 |
| 16 | Texas | $83,760 | +0.4% | 4,240 |
| 17 | Florida | $83,740 | +0.3% | 3,090 |
| 18 | Illinois | $83,580 | +0.1% | 1,700 |
| 19 | Massachusetts | $83,560 | +0.1% | — |
Industries Where Biological Science Teachers, Postsecondary Earns a Premium
These 8 industries pay Biological Science Teachers, Postsecondarys above the national median.
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | $178,330 | +113.7% | 820 |
| 2 | Scientific Research and Development Services | $178,330 | +113.7% | 820 |
| 3 | Research and Development in the Physical, Engineering, and Life Sciences | $178,330 | +113.7% | 820 |
| 4 | Colleges, Universities, and Professional Schools | $104,290 | +25.0% | 800 |
| 5 | Colleges, Universities, and Professional Schools | $97,110 | +16.4% | 22,880 |
| 6 | Educational Services | $91,500 | +9.6% | 8,380 |
| 7 | Colleges, Universities, and Professional Schools | $86,250 | +3.3% | 40,590 |
| 8 | Educational Services | $84,080 | +0.7% | 26,840 |
