Bioengineers and Biomedical Engineers in Wisconsin
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Wisconsin | National | Insight |
|---|---|---|---|
| Median Salary | $129,440 | $106,950 | +21.0% vs US |
| State Rank | #1 of 37 states | Top 10 state | |
| Employment | 220 jobs | 21,860 jobs | 1.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Wisconsin
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $79,750 | $38.34 |
| 25th Percentile | $86,730 | $41.70 |
| Median | $129,440 | $62.23 |
| 75th Percentile | $152,640 | $73.39 |
| 90th Percentile | $161,480 | $77.64 |
