Bioengineers and Biomedical Engineers in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $117,180 | $106,950 | +9.6% vs US |
| State Rank | #9 of 37 states | Top 10 state | |
| Employment | 920 jobs | 21,860 jobs | 4.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $80,660 | $38.78 |
| 25th Percentile | $95,010 | $45.68 |
| Median | $117,180 | $56.34 |
| 75th Percentile | $136,860 | $65.80 |
| 90th Percentile | $170,930 | $82.18 |
