Bioengineers and Biomedical Engineers in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $115,080 | $106,950 | +7.6% vs US |
| State Rank | #11 of 37 states | Top 20 state | |
| Employment | 490 jobs | 21,860 jobs | 2.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $85,520 | $41.12 |
| 25th Percentile | $96,960 | $46.62 |
| Median | $115,080 | $55.33 |
| 75th Percentile | $139,910 | $67.27 |
| 90th Percentile | $165,680 | $79.66 |
