Bioengineers and Biomedical Engineers in Massachusetts
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Massachusetts | National | Insight |
|---|---|---|---|
| Median Salary | $107,720 | $106,950 | +0.7% vs US |
| State Rank | #14 of 37 states | Top 20 state | |
| Employment | 3,920 jobs | 21,860 jobs | 17.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Massachusetts
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $80,700 | $38.80 |
| 25th Percentile | $96,930 | $46.60 |
| Median | $107,720 | $51.79 |
| 75th Percentile | $133,850 | $64.35 |
| 90th Percentile | $163,430 | $78.57 |
