Best States for Bioengineers and Biomedical Engineers Salaries
$106,950
National Median Salary
37
States Analyzed
Top 10 Highest Paying States
State Salary Comparison PRO
| Rank | State | Annual Median | Pay Premium | Location Quotient | Employment |
|---|---|---|---|---|---|
| 1 | Wisconsin | $129,440 | +21.0% | — | 220 |
| 2 | Oregon | $129,020 | +20.6% | — | 90 |
| 3 | California | $125,700 | +17.5% | — | 2,900 |
| 4 | Washington | $125,010 | +16.9% | — | 970 |
| 5 | Minnesota | $124,760 | +16.7% | — | 720 |
| 6 | Arizona | $121,680 | +13.8% | — | 410 |
| 7 | Ohio | $117,960 | +10.3% | — | 1,470 |
| 8 | Oklahoma | $117,250 | +9.6% | — | 90 |
| 9 | New York | $117,180 | +9.6% | — | 920 |
| 10 | New Mexico | $116,560 | +9.0% | — | — |
See All 37 States
Upgrade to Pro for the complete state-by-state salary breakdown
Upgrade to Pro - $79/year