Where Billing and Posting Clerks Pays Above the National Average

$47,170
National Median Salary
22
States Pay Above Average
408
Industries Pay Above Average

States Where Billing and Posting Clerks Earns a Premium

These 22 states pay Billing and Posting Clerkss above the national median of $47,170.

Rank State Annual Median Pay Premium Employment
1 District of Columbia $74,560 +58.1% 550
2 Washington $56,230 +19.2% 13,350
3 California $54,240 +15.0% 42,110
4 Massachusetts $52,870 +12.1% 8,320
5 Minnesota $52,720 +11.8% 6,830
6 Rhode Island $52,310 +10.9% 1,800
7 Alaska $51,700 +9.6% 350
8 New York $51,620 +9.4% 31,720
9 Oregon $51,060 +8.2% 6,270
10 Delaware $50,960 +8.0% 990
11 Connecticut $50,950 +8.0% 3,890
12 Hawaii $50,890 +7.9% 1,260
13 New Jersey $50,610 +7.3% 12,670
14 Vermont $49,850 +5.7% 1,120
15 New Hampshire $49,640 +5.2% 1,470
16 Maryland $49,620 +5.2% 5,750
17 Colorado $49,200 +4.3% 7,430
18 North Dakota $49,100 +4.1% 520
19 Illinois $48,030 +1.8% 17,280
20 Virginia $47,400 +0.5% 8,100
21 Arizona $47,200 +0.1% 10,330
22 Wisconsin $47,180 +0.0% 9,030

Industries Where Billing and Posting Clerks Earns a Premium

These 408 industries pay Billing and Posting Clerkss above the national median.

Rank Industry Annual Median Pay Premium Employment
1 Motor Vehicle Manufacturing $76,490 +62.2% 30
2 Motor Vehicle Manufacturing $76,490 +62.2% 30
3 Masonry Contractors $71,680 +52.0%
4 Masonry Contractors $71,680 +52.0%
5 Computer and Peripheral Equipment Manufacturing $69,950 +48.3% 120
6 Computer and Peripheral Equipment Manufacturing $69,950 +48.3% 120
7 Sound Recording Industries $65,970 +39.9%
8 Sound Recording Industries $65,970 +39.9%
9 Apparel, Piece Goods, and Notions Merchant Wholesalers $65,480 +38.8% 1,050
10 Apparel, Piece Goods, and Notions Merchant Wholesalers $65,480 +38.8% 1,050
11 Grantmaking and Giving Services $64,590 +36.9% 70
12 Grantmaking and Giving Services $64,590 +36.9% 70
13 Beverage Manufacturing $64,530 +36.8% 150
14 Beverage Manufacturing $64,530 +36.8% 150
15 Electric Lighting Equipment Manufacturing $63,470 +34.6% 40
16 Electric Lighting Equipment Manufacturing $63,470 +34.6% 40
17 Electric Power Generation, Transmission and Distribution $62,300 +32.1% 1,890
18 Electric Power Generation, Transmission and Distribution $62,300 +32.1% 1,890
19 Legal Services $61,290 +29.9% 10,080
20 Legal Services $61,290 +29.9% 10,080
21 Beverage and Tobacco Product Manufacturing $61,280 +29.9% 200
22 Beverage and Tobacco Product Manufacturing $61,280 +29.9% 200
23 Engineering Services $61,200 +29.7% 1,360
24 Engineering Services $61,200 +29.7% 1,360
25 Nuclear Electric Power Generation $60,840 +29.0% 40
26 Nuclear Electric Power Generation $60,840 +29.0% 40
27 Specialty (except Psychiatric and Substance Abuse) Hospitals $60,800 +28.9% 230
28 Specialty (except Psychiatric and Substance Abuse) Hospitals $60,800 +28.9% 230
29 Semiconductor and Other Electronic Component Manufacturing $60,550 +28.4% 120
30 Semiconductor and Other Electronic Component Manufacturing $60,550 +28.4% 120
31 Religious Organizations $59,850 +26.9% 40
32 Religious Organizations $59,850 +26.9% 40
33 Research and Development in the Physical, Engineering, and Life Sciences $59,640 +26.4% 370
34 Research and Development in the Physical, Engineering, and Life Sciences $59,640 +26.4% 370
35 Fossil Fuel Electric Power Generation $59,490 +26.1% 90
36 Fossil Fuel Electric Power Generation $59,490 +26.1% 90
37 Communications Equipment Manufacturing $59,250 +25.6% 80
38 Communications Equipment Manufacturing $59,250 +25.6% 80
39 School and Employee Bus Transportation $59,230 +25.6% 40
40 School and Employee Bus Transportation $59,230 +25.6% 40
41 Scientific Research and Development Services $59,070 +25.2% 420
42 Scientific Research and Development Services $59,070 +25.2% 420
43 Motion Picture and Sound Recording Industries $59,020 +25.1% 380
44 Motion Picture and Sound Recording Industries $59,020 +25.1% 380
45 Other Heavy and Civil Engineering Construction $58,890 +24.8% 50
46 Other Heavy and Civil Engineering Construction $58,890 +24.8% 50
47 Architectural, Engineering, and Related Services $58,860 +24.8% 1,860
48 Architectural, Engineering, and Related Services $58,860 +24.8% 1,860
49 Utilities $58,850 +24.8% 3,070
50 Utilities $58,850 +24.8% 3,070
51 Motion Picture and Video Industries $58,560 +24.1% 300
52 Motion Picture and Video Industries $58,560 +24.1% 300
53 Pulp, Paper, and Paperboard Mills $58,050 +23.1% 50
54 Pulp, Paper, and Paperboard Mills $58,050 +23.1% 50
55 Aerospace Product and Parts Manufacturing $58,020 +23.0% 110
56 Aerospace Product and Parts Manufacturing $58,020 +23.0% 110
57 Specialized Design Services $57,940 +22.8% 60
58 Specialized Design Services $57,940 +22.8% 60
59 Nonscheduled Air Transportation $57,900 +22.7%
60 Nonscheduled Air Transportation $57,900 +22.7%
61 Commercial and Service Industry Machinery Manufacturing $57,850 +22.6% 70
62 Commercial and Service Industry Machinery Manufacturing $57,850 +22.6% 70
63 Business, Professional, Labor, Political, and Similar Organizations $57,710 +22.3% 530
64 Business, Professional, Labor, Political, and Similar Organizations $57,710 +22.3% 530
65 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers $57,680 +22.3% 240
66 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers $57,680 +22.3% 240
67 Petroleum and Coal Products Manufacturing $57,300 +21.5% 100
68 Petroleum and Coal Products Manufacturing $57,300 +21.5% 100
69 Petroleum and Coal Products Manufacturing $57,300 +21.5% 100
70 Petroleum and Coal Products Manufacturing $57,300 +21.5% 100
71 Support Activities for Air Transportation $57,210 +21.3% 180
72 Support Activities for Air Transportation $57,210 +21.3% 180
73 Automotive Equipment Rental and Leasing $57,200 +21.3% 160
74 Automotive Equipment Rental and Leasing $57,200 +21.3% 160
75 Machine Shops $56,890 +20.6% 100
76 Machine Shops $56,890 +20.6% 100
77 Specialty (except Psychiatric and Substance Abuse) Hospitals $56,830 +20.5% 1,460
78 Specialty (except Psychiatric and Substance Abuse) Hospitals $56,830 +20.5% 1,460
79 Jewelry and Silverware Manufacturing $56,770 +20.4% 60
80 Jewelry and Silverware Manufacturing $56,770 +20.4% 60
81 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $56,710 +20.2% 160
82 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $56,710 +20.2% 160
83 Electrical Equipment Manufacturing $56,570 +19.9% 50
84 Electrical Equipment Manufacturing $56,570 +19.9% 50
85 Air Transportation $56,480 +19.7% 120
86 Air Transportation $56,480 +19.7% 120
87 Television Broadcasting Stations $56,330 +19.4% 40
88 Television Broadcasting Stations $56,330 +19.4% 40
89 Business Schools and Computer and Management Training $56,050 +18.8% 60
90 Business Schools and Computer and Management Training $56,050 +18.8% 60
91 Business Schools and Computer and Management Training $56,050 +18.8% 60
92 Business Schools and Computer and Management Training $56,050 +18.8% 60
93 Special Food Services $56,020 +18.8% 160
94 Special Food Services $56,020 +18.8% 160
95 Natural Gas Distribution $56,010 +18.7% 470
96 Natural Gas Distribution $56,010 +18.7% 470
97 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) $55,990 +18.7% 40
98 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) $55,990 +18.7% 40
99 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) $55,990 +18.7% 40
100 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) $55,990 +18.7% 40
101 Drywall and Insulation Contractors $55,310 +17.3% 90
102 Drywall and Insulation Contractors $55,310 +17.3% 90
103 Food Services and Drinking Places $55,260 +17.2% 170
104 Food Services and Drinking Places $55,260 +17.2% 170
105 Computer and Electronic Product Manufacturing $55,070 +16.7% 610
106 Computer and Electronic Product Manufacturing $55,070 +16.7% 610
107 Highway, Street, and Bridge Construction $55,000 +16.6% 210
108 Highway, Street, and Bridge Construction $55,000 +16.6% 210
109 Paper Manufacturing $54,960 +16.5% 210
110 Paper Manufacturing $54,960 +16.5% 210
111 Direct Health and Medical Insurance Carriers $54,950 +16.5% 3,010
112 Direct Health and Medical Insurance Carriers $54,950 +16.5% 3,010
113 Motor Vehicle Body and Trailer Manufacturing $54,220 +14.9% 80
114 Motor Vehicle Body and Trailer Manufacturing $54,220 +14.9% 80
115 Converted Paper Product Manufacturing $54,050 +14.6% 160
116 Converted Paper Product Manufacturing $54,050 +14.6% 160
117 Software Publishers $53,830 +14.1% 1,200
118 Software Publishers $53,830 +14.1% 1,200
119 Dairy Product Manufacturing $53,750 +13.9% 40
120 Dairy Product Manufacturing $53,750 +13.9% 40
121 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing $53,650 +13.7% 120
122 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing $53,650 +13.7% 120
123 Support Activities for Water Transportation $53,630 +13.7% 150
124 Support Activities for Water Transportation $53,630 +13.7% 150
125 Electrical Equipment, Appliance, and Component Manufacturing $53,570 +13.6% 160
126 Electrical Equipment, Appliance, and Component Manufacturing $53,570 +13.6% 160
127 Rubber Product Manufacturing $53,470 +13.4% 60
128 Rubber Product Manufacturing $53,470 +13.4% 60
129 Ship and Boat Building $53,460 +13.3% 60
130 Ship and Boat Building $53,460 +13.3% 60
131 Research and Development in the Social Sciences and Humanities $53,340 +13.1% 60
132 Research and Development in the Social Sciences and Humanities $53,340 +13.1% 60
133 Specialty (except Psychiatric and Substance Abuse) Hospitals $53,220 +12.8% 1,230
134 Specialty (except Psychiatric and Substance Abuse) Hospitals $53,220 +12.8% 1,230
135 Poured Concrete Foundation and Structure Contractors $53,170 +12.7% 100
136 Poured Concrete Foundation and Structure Contractors $53,170 +12.7% 100
137 Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly $52,900 +12.1% 880
138 Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly $52,900 +12.1% 880
139 Other Food Manufacturing $52,840 +12.0% 140
140 Other Food Manufacturing $52,840 +12.0% 140
141 Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services $52,750 +11.8% 2,100
142 Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services $52,750 +11.8% 2,100
143 Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services $52,750 +11.8% 2,100
144 Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services $52,750 +11.8% 2,100
145 Painting and Wall Covering Contractors $52,700 +11.7% 100
146 Painting and Wall Covering Contractors $52,700 +11.7% 100
147 Water Transportation $52,510 +11.3% 40
148 Water Transportation $52,510 +11.3% 40
149 Wholesale Trade Agents and Brokers $52,340 +11.0% 1,350
150 Wholesale Trade Agents and Brokers $52,340 +11.0% 1,350
151 Wholesale Trade Agents and Brokers $52,340 +11.0% 1,350
152 Wholesale Trade Agents and Brokers $52,340 +11.0% 1,350
153 Other Schools and Instruction $52,320 +10.9% 270
154 Other Schools and Instruction $52,320 +10.9% 270
155 Other Schools and Instruction $52,320 +10.9% 260
156 Other Schools and Instruction $52,320 +10.9% 260
157 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $52,100 +10.5% 650
158 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $52,100 +10.5% 650
159 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $52,100 +10.5% 650
160 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $52,100 +10.5% 650
161 Hospitals $52,080 +10.4% 2,340
162 Hospitals $52,080 +10.4% 2,340
163 General Medical and Surgical Hospitals $52,080 +10.4% 1,970
164 General Medical and Surgical Hospitals $52,080 +10.4% 1,970
165 Machinery Manufacturing $52,000 +10.2% 600
166 Machinery Manufacturing $52,000 +10.2% 600
167 Landscaping Services $52,000 +10.2% 470
168 Landscaping Services $52,000 +10.2% 470
169 Nonresidential Building Construction $51,990 +10.2% 690
170 Nonresidential Building Construction $51,990 +10.2% 690
171 Educational Services $51,830 +9.9% 750
172 Educational Services $51,830 +9.9% 750
173 Publishing Industries $51,560 +9.3% 1,790
174 Publishing Industries $51,560 +9.3% 1,790
175 Machinery Manufacturing (3331, 3332, 3334, and 3339 only) $51,560 +9.3% 430
176 Machinery Manufacturing (3331, 3332, 3334, and 3339 only) $51,560 +9.3% 430
177 Oil and Gas Extraction $51,550 +9.3% 70
178 Oil and Gas Extraction $51,550 +9.3% 70
179 Oil and Gas Extraction $51,550 +9.3% 70
180 Oil and Gas Extraction $51,550 +9.3% 70
181 Nonmetallic Mineral Mining and Quarrying $51,480 +9.1% 110
182 Nonmetallic Mineral Mining and Quarrying $51,480 +9.1% 110
183 Educational Support Services $51,410 +9.0% 210
184 Educational Support Services $51,410 +9.0% 210
185 Educational Support Services $51,410 +9.0% 200
186 Educational Support Services $51,410 +9.0% 200
187 Insurance Carriers $51,330 +8.8% 6,210
188 Insurance Carriers $51,330 +8.8% 6,210
189 Coating, Engraving, Heat Treating, and Allied Activities $51,230 +8.6% 150
190 Coating, Engraving, Heat Treating, and Allied Activities $51,230 +8.6% 150
191 Fruit and Vegetable Preserving and Specialty Food Manufacturing $51,180 +8.5% 80
192 Fruit and Vegetable Preserving and Specialty Food Manufacturing $51,180 +8.5% 80
193 Plumbing, Heating, and Air-Conditioning Contractors $51,170 +8.5% 2,800
194 Plumbing, Heating, and Air-Conditioning Contractors $51,170 +8.5% 2,800
195 Advertising, Public Relations, and Related Services $51,110 +8.4% 1,460
196 Advertising, Public Relations, and Related Services $51,110 +8.4% 1,460
197 Rail Transportation $51,060 +8.2% 50
198 Rail Transportation $51,060 +8.2% 50
199 Rail Transportation $51,060 +8.2% 50
200 Rail Transportation $51,060 +8.2% 50
201 Foundation, Structure, and Building Exterior Contractors $50,980 +8.1% 820
202 Foundation, Structure, and Building Exterior Contractors $50,980 +8.1% 820
203 Other Specialty Trade Contractors $50,930 +8.0% 810
204 Other Specialty Trade Contractors $50,930 +8.0% 810
205 Construction of Buildings $50,870 +7.8% 1,920
206 Construction of Buildings $50,870 +7.8% 1,920
207 Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) $50,800 +7.7% 1,530
208 Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) $50,800 +7.7% 1,530
209 Plastics and Rubber Products Manufacturing $50,760 +7.6% 260
210 Plastics and Rubber Products Manufacturing $50,760 +7.6% 260
211 Roofing Contractors $50,720 +7.5% 330
212 Roofing Contractors $50,720 +7.5% 330
213 Nursing Care Facilities (Skilled Nursing Facilities) $50,720 +7.5% 1,490
214 Nursing Care Facilities (Skilled Nursing Facilities) $50,720 +7.5% 1,490
215 Religious, Grantmaking, Civic, Professional, and Similar Organizations $50,670 +7.4% 1,010
216 Religious, Grantmaking, Civic, Professional, and Similar Organizations $50,670 +7.4% 1,010
217 Transportation Equipment Manufacturing $50,660 +7.4% 450
218 Transportation Equipment Manufacturing $50,660 +7.4% 450
219 Mining (except Oil and Gas) $50,630 +7.3% 120
220 Mining (except Oil and Gas) $50,630 +7.3% 120
221 Building Equipment Contractors $50,450 +7.0% 4,860
222 Building Equipment Contractors $50,450 +7.0% 4,860
223 Offices of Dentists $50,350 +6.7% 14,980
224 Offices of Dentists $50,350 +6.7% 14,980
225 Chemical Manufacturing $50,350 +6.7% 500
226 Chemical Manufacturing $50,350 +6.7% 500
227 Pharmaceutical and Medicine Manufacturing $50,340 +6.7% 180
228 Pharmaceutical and Medicine Manufacturing $50,340 +6.7% 180
229 Fabricated Metal Product Manufacturing $50,320 +6.7% 800
230 Fabricated Metal Product Manufacturing $50,320 +6.7% 800
231 Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) $50,280 +6.6% 310
232 Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) $50,280 +6.6% 310
233 Testing Laboratories and Services $50,270 +6.6% 310
234 Testing Laboratories and Services $50,270 +6.6% 310
235 Community Food and Housing, and Emergency and Other Relief Services $50,160 +6.3% 220
236 Community Food and Housing, and Emergency and Other Relief Services $50,160 +6.3% 220
237 Other Professional, Scientific, and Technical Services $50,100 +6.2% 2,200
238 Other Professional, Scientific, and Technical Services $50,100 +6.2% 2,200
239 Merchant Wholesalers, Nondurable Goods $50,080 +6.2% 6,160
240 Merchant Wholesalers, Nondurable Goods $50,080 +6.2% 6,160
241 Heavy and Civil Engineering Construction $50,060 +6.1% 1,310
242 Heavy and Civil Engineering Construction $50,060 +6.1% 1,310
243 Specialty Trade Contractors $49,920 +5.8% 7,190
244 Specialty Trade Contractors $49,920 +5.8% 7,190
245 Educational Services $49,690 +5.3% 3,720
246 Educational Services $49,690 +5.3% 3,720
247 Elementary and Secondary Schools $49,660 +5.3% 630
248 Elementary and Secondary Schools $49,660 +5.3% 630
249 Elementary and Secondary Schools $49,660 +5.3% 450
250 Elementary and Secondary Schools $49,660 +5.3% 450
251 Psychiatric and Substance Abuse Hospitals $49,610 +5.2% 800
252 Psychiatric and Substance Abuse Hospitals $49,610 +5.2% 800
253 Nursing and Residential Care Facilities $49,580 +5.1% 4,380
254 Nursing and Residential Care Facilities $49,580 +5.1% 4,380
255 Direct Insurance (except Life, Health, and Medical) Carriers $49,490 +4.9% 2,280
256 Direct Insurance (except Life, Health, and Medical) Carriers $49,490 +4.9% 2,280
257 Educational Services $49,370 +4.7% 6,070
258 Educational Services $49,370 +4.7% 6,070
259 Other Building Equipment Contractors $49,350 +4.6% 460
260 Other Building Equipment Contractors $49,350 +4.6% 460
261 Web Search Portals, Libraries, Archives, and Other Information Services $49,340 +4.6% 70
262 Web Search Portals, Libraries, Archives, and Other Information Services $49,340 +4.6% 70
263 Web Search Portals, Libraries, Archives, and Other Information Services $49,340 +4.6% 70
264 Web Search Portals, Libraries, Archives, and Other Information Services $49,340 +4.6% 70
265 Waste Collection $49,310 +4.5% 600
266 Waste Collection $49,310 +4.5% 600
267 Electrical Contractors and Other Wiring Installation Contractors $49,310 +4.5% 1,600
268 Electrical Contractors and Other Wiring Installation Contractors $49,310 +4.5% 1,600
269 Metalworking Machinery Manufacturing $49,270 +4.5% 100
270 Metalworking Machinery Manufacturing $49,270 +4.5% 100
271 Colleges, Universities, and Professional Schools $49,260 +4.4% 4,620
272 Colleges, Universities, and Professional Schools $49,260 +4.4% 4,620
273 Colleges, Universities, and Professional Schools $49,260 +4.4% 2,910
274 Colleges, Universities, and Professional Schools $49,260 +4.4% 2,910
275 Electronic and Precision Equipment Repair and Maintenance $49,220 +4.3% 230
276 Electronic and Precision Equipment Repair and Maintenance $49,220 +4.3% 230
277 Management, Scientific, and Technical Consulting Services $49,190 +4.3% 7,990
278 Management, Scientific, and Technical Consulting Services $49,190 +4.3% 7,990
279 Traveler Accommodation $49,170 +4.2% 190
280 Traveler Accommodation $49,170 +4.2% 190
281 Apparel Manufacturing $49,080 +4.0%
282 Apparel Manufacturing $49,080 +4.0%
283 Cut and Sew Apparel Manufacturing $49,080 +4.0%
284 Cut and Sew Apparel Manufacturing $49,080 +4.0%
285 Psychiatric and Substance Abuse Hospitals $49,030 +3.9% 950
286 Psychiatric and Substance Abuse Hospitals $49,030 +3.9% 950
287 Audio and Video Equipment Manufacturing $48,950 +3.8% 40
288 Audio and Video Equipment Manufacturing $48,950 +3.8% 40
289 Security Systems Services $48,940 +3.8% 940
290 Security Systems Services $48,940 +3.8% 940
291 Insurance Agencies and Brokerages $48,880 +3.6% 2,150
292 Insurance Agencies and Brokerages $48,880 +3.6% 2,150
293 Utility System Construction $48,870 +3.6% 1,020
294 Utility System Construction $48,870 +3.6% 1,020
295 Other Electrical Equipment and Component Manufacturing $48,780 +3.4% 70
296 Other Electrical Equipment and Component Manufacturing $48,780 +3.4% 70
297 Nonmetallic Mineral Product Manufacturing $48,760 +3.4% 420
298 Nonmetallic Mineral Product Manufacturing $48,760 +3.4% 420
299 Nonmetallic Mineral Product Manufacturing $48,760 +3.4% 420
300 Nonmetallic Mineral Product Manufacturing $48,760 +3.4% 420
301 Plastics Product Manufacturing $48,750 +3.3% 200
302 Plastics Product Manufacturing $48,750 +3.3% 200
303 Real Estate $48,740 +3.3% 2,060
304 Real Estate $48,740 +3.3% 2,060
305 Real Estate $48,740 +3.3% 2,060
306 Real Estate $48,740 +3.3% 2,060
307 Management of Companies and Enterprises $48,730 +3.3% 29,410
308 Management of Companies and Enterprises $48,730 +3.3% 29,410
309 Waste Management and Remediation Services $48,730 +3.3% 1,440
310 Waste Management and Remediation Services $48,730 +3.3% 1,440
311 Management of Companies and Enterprises $48,730 +3.3% 29,410
312 Management of Companies and Enterprises $48,730 +3.3% 29,410
313 Elementary and Secondary Schools $48,680 +3.2% 180
314 Elementary and Secondary Schools $48,680 +3.2% 180
315 Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) $48,650 +3.1% 2,120
316 Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) $48,650 +3.1% 2,120
317 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance $48,590 +3.0% 730
318 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance $48,590 +3.0% 730
319 Newspaper, Periodical, Book, and Directory Publishers $48,560 +2.9% 580
320 Newspaper, Periodical, Book, and Directory Publishers $48,560 +2.9% 580
321 Credit Intermediation and Related Activities (5221 and 5223 only) $48,540 +2.9% 3,670
322 Credit Intermediation and Related Activities (5221 and 5223 only) $48,540 +2.9% 3,670
323 Fabricated Metal Product Manufacturing (3323 and 3324 only) $48,510 +2.8% 220
324 Fabricated Metal Product Manufacturing (3323 and 3324 only) $48,510 +2.8% 220
325 Fuel Dealers $48,450 +2.7% 320
326 Fuel Dealers $48,450 +2.7% 320
327 Facilities Support Services $48,450 +2.7% 220
328 Facilities Support Services $48,450 +2.7% 220
329 Temporary Help Services $48,390 +2.6% 4,240
330 Temporary Help Services $48,390 +2.6% 4,240
331 Grain and Oilseed Milling $48,390 +2.6% 40
332 Grain and Oilseed Milling $48,390 +2.6% 40
333 Machinery, Equipment, and Supplies Merchant Wholesalers $48,390 +2.6% 1,830
334 Machinery, Equipment, and Supplies Merchant Wholesalers $48,390 +2.6% 1,830
335 Hospitals $48,320 +2.4% 25,350
336 Hospitals $48,320 +2.4% 25,350
337 Sporting Goods, Hobby, and Musical Instrument Retailers $48,320 +2.4% 180
338 Sporting Goods, Hobby, and Musical Instrument Retailers $48,320 +2.4% 180
339 Sporting Goods Retailers $48,320 +2.4% 150
340 Sporting Goods Retailers $48,320 +2.4% 150
341 Hospitals $48,300 +2.4% 34,550
342 Hospitals $48,300 +2.4% 34,550
343 Remediation and Other Waste Management Services $48,270 +2.3% 520
344 Remediation and Other Waste Management Services $48,270 +2.3% 520
345 Credit Intermediation and Related Activities $48,240 +2.3% 4,820
346 Credit Intermediation and Related Activities $48,240 +2.3% 4,820
347 General Medical and Surgical Hospitals $48,110 +2.0% 23,320
348 General Medical and Surgical Hospitals $48,110 +2.0% 23,320
349 Employment Services $48,100 +2.0% 5,970
350 Employment Services $48,100 +2.0% 5,970
351 General Medical and Surgical Hospitals $48,090 +2.0% 32,130
352 General Medical and Surgical Hospitals $48,090 +2.0% 32,130
353 Investigation and Security Services $48,070 +1.9% 1,160
354 Investigation and Security Services $48,070 +1.9% 1,160
355 Primary Metal Manufacturing $48,060 +1.9% 110
356 Primary Metal Manufacturing $48,060 +1.9% 110
357 Other Miscellaneous Manufacturing $48,060 +1.9% 380
358 Other Miscellaneous Manufacturing $48,060 +1.9% 380
359 Other Residential Care Facilities $48,040 +1.8% 250
360 Other Residential Care Facilities $48,040 +1.8% 250
361 Chemical Manufacturing (3255 and 3256 only) $48,030 +1.8% 160
362 Chemical Manufacturing (3255 and 3256 only) $48,030 +1.8% 160
363 Junior Colleges $47,980 +1.7% 110
364 Junior Colleges $47,980 +1.7% 110
365 Veterinary Services $47,950 +1.7% 270
366 Veterinary Services $47,950 +1.7% 270
367 Accommodation $47,940 +1.6% 210
368 Accommodation $47,940 +1.6% 210
369 Food Manufacturing $47,880 +1.5% 890
370 Food Manufacturing $47,880 +1.5% 890
371 Investigation, Guard, and Armored Car Services $47,870 +1.5% 210
372 Investigation, Guard, and Armored Car Services $47,870 +1.5% 210
373 Miscellaneous Manufacturing $47,840 +1.4% 1,260
374 Miscellaneous Manufacturing $47,840 +1.4% 1,260
375 Power and Communication Line and Related Structures Construction $47,840 +1.4% 670
376 Power and Communication Line and Related Structures Construction $47,840 +1.4% 670
377 Medical Equipment and Supplies Manufacturing $47,790 +1.3% 880
378 Medical Equipment and Supplies Manufacturing $47,790 +1.3% 880
379 Professional, Scientific, and Technical Services $47,740 +1.2% 55,820
380 Professional, Scientific, and Technical Services $47,740 +1.2% 55,820
381 Insurance Carriers and Related Activities $47,730 +1.2% 14,010
382 Insurance Carriers and Related Activities $47,730 +1.2% 14,010
383 Gasoline Stations and Fuel Dealers $47,700 +1.1% 380
384 Gasoline Stations and Fuel Dealers $47,700 +1.1% 380
385 Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) $47,620 +1.0% 2,980
386 Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) $47,620 +1.0% 2,980
387 Textile Furnishings Mills $47,490 +0.7% 40
388 Textile Furnishings Mills $47,490 +0.7% 40
389 Waste Treatment and Disposal $47,490 +0.7% 320
390 Waste Treatment and Disposal $47,490 +0.7% 320
391 Repair and Maintenance $47,440 +0.6% 2,160
392 Repair and Maintenance $47,440 +0.6% 2,160
393 Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities $47,420 +0.5% 1,770
394 Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities $47,420 +0.5% 1,770
395 Local Government, excluding Schools and Hospitals (OEWS Designation) $47,400 +0.5% 10,730
396 Local Government, excluding Schools and Hospitals (OEWS Designation) $47,400 +0.5% 10,730
397 Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) $47,390 +0.5% 11,020
398 Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) $47,390 +0.5% 11,020
399 Other Motor Vehicle Dealers $47,350 +0.4% 140
400 Other Motor Vehicle Dealers $47,350 +0.4% 140
401 Telecommunications $47,320 +0.3% 3,640
402 Telecommunications $47,320 +0.3% 3,640
403 Telecommunications $47,320 +0.3% 3,640
404 Telecommunications $47,320 +0.3% 3,640
405 Technical and Trade Schools $47,320 +0.3% 100
406 Technical and Trade Schools $47,320 +0.3% 100
407 Local Messengers and Local Delivery $47,210 +0.1% 50
408 Local Messengers and Local Delivery $47,210 +0.1% 50