Bill and Account Collectors in Wisconsin
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Wisconsin | National | Insight |
|---|---|---|---|
| Median Salary | $48,650 | $46,040 | +5.7% vs US |
| State Rank | #12 of 53 states | Top 20 state | |
| Employment | 2,300 jobs | 165,020 jobs | 1.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Wisconsin
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $36,560 | $17.58 |
| 25th Percentile | $41,770 | $20.08 |
| Median | $48,650 | $23.39 |
| 75th Percentile | $58,120 | $27.94 |
| 90th Percentile | $63,160 | $30.37 |
