Bill and Account Collectors in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $50,660 | $46,040 | +10.0% vs US |
| State Rank | #8 of 53 states | Top 10 state | |
| Employment | 3,000 jobs | 165,020 jobs | 1.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $39,260 | $18.88 |
| 25th Percentile | $44,690 | $21.49 |
| Median | $50,660 | $24.36 |
| 75th Percentile | $62,680 | $30.14 |
| 90th Percentile | $81,590 | $39.22 |
