Best States for Bakers Salaries
$36,650
National Median Salary
52
States Analyzed
Top 10 Highest Paying States
State Salary Comparison PRO
| Rank | State | Annual Median | Pay Premium | Location Quotient | Employment |
|---|---|---|---|---|---|
| 1 | Washington | $42,690 | +16.5% | — | 5,640 |
| 2 | New York | $39,890 | +8.8% | — | 15,810 |
| 3 | California | $39,570 | +8.0% | — | 32,140 |
| 4 | Vermont | $39,520 | +7.8% | — | 480 |
| 5 | Colorado | $39,430 | +7.6% | — | 4,160 |
| 6 | District of Columbia | $39,090 | +6.7% | — | 1,000 |
| 7 | Massachusetts | $38,800 | +5.9% | — | 5,180 |
| 8 | North Dakota | $38,700 | +5.6% | — | 750 |
| 9 | Hawaii | $38,690 | +5.6% | — | 1,400 |
| 10 | Minnesota | $38,640 | +5.4% | — | 2,910 |
See All 52 States
Upgrade to Pro for the complete state-by-state salary breakdown
Upgrade to Pro - $79/year