Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary in Wisconsin
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Wisconsin | National | Insight |
|---|---|---|---|
| Median Salary | $103,030 | $101,390 | +1.6% vs US |
| State Rank | #13 of 42 states | Top 20 state | |
| Employment | 110 jobs | 11,480 jobs | 1.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Wisconsin
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $64,220 | — |
| 25th Percentile | $77,980 | — |
| Median | $103,030 | — |
| 75th Percentile | $135,500 | — |
| 90th Percentile | $168,650 | — |
