Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary in Texas
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Texas | National | Insight |
|---|---|---|---|
| Median Salary | $105,130 | $101,390 | +3.7% vs US |
| State Rank | #12 of 42 states | Top 20 state | |
| Employment | 790 jobs | 11,480 jobs | 6.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Texas
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $61,100 | — |
| 25th Percentile | $77,600 | — |
| Median | $105,130 | — |
| 75th Percentile | $156,860 | — |
| 90th Percentile | $198,110 | — |
