Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary in Mississippi
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Mississippi | National | Insight |
|---|---|---|---|
| Median Salary | $64,850 | $101,390 | -36.0% vs US |
| State Rank | #40 of 42 states | ||
| Employment | 70 jobs | 11,480 jobs | 0.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Mississippi
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $64,490 | — |
| 25th Percentile | $64,850 | — |
| Median | $64,850 | — |
| 75th Percentile | $90,150 | — |
| 90th Percentile | $107,600 | — |
