Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary in Minnesota
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Minnesota | National | Insight |
|---|---|---|---|
| Median Salary | $99,040 | $101,390 | -2.3% vs US |
| State Rank | #22 of 42 states | ||
| Employment | 70 jobs | 11,480 jobs | 0.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Minnesota
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $65,700 | — |
| 25th Percentile | $78,230 | — |
| Median | $99,040 | — |
| 75th Percentile | $132,650 | — |
| 90th Percentile | $156,110 | — |
