Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary in Kansas
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Kansas | National | Insight |
|---|---|---|---|
| Median Salary | $113,830 | $101,390 | +12.3% vs US |
| State Rank | #4 of 42 states | Top 10 state | |
| Employment | 70 jobs | 11,480 jobs | 0.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Kansas
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $58,330 | — |
| 25th Percentile | $80,100 | — |
| Median | $113,830 | — |
| 75th Percentile | $133,810 | — |
| 90th Percentile | $165,500 | — |
