Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary in Iowa
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Iowa | National | Insight |
|---|---|---|---|
| Median Salary | $77,680 | $101,390 | -23.4% vs US |
| State Rank | #37 of 42 states | ||
| Employment | 40 jobs | 11,480 jobs | 0.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Iowa
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $53,230 | — |
| 25th Percentile | $65,920 | — |
| Median | $77,680 | — |
| 75th Percentile | $96,870 | — |
| 90th Percentile | $127,510 | — |
