Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary in Indiana
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Indiana | National | Insight |
|---|---|---|---|
| Median Salary | $82,480 | $101,390 | -18.7% vs US |
| State Rank | #30 of 42 states | ||
| Employment | 170 jobs | 11,480 jobs | 1.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Indiana
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $51,110 | — |
| 25th Percentile | $64,490 | — |
| Median | $82,480 | — |
| 75th Percentile | $102,420 | — |
| 90th Percentile | $129,930 | — |
