Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary in Idaho
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Idaho | National | Insight |
|---|---|---|---|
| Median Salary | $98,850 | $101,390 | -2.5% vs US |
| State Rank | #23 of 42 states | ||
| Employment | 60 jobs | 11,480 jobs | 0.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Idaho
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $77,690 | — |
| 25th Percentile | $81,700 | — |
| Median | $98,850 | — |
| 75th Percentile | $104,340 | — |
| 90th Percentile | $128,670 | — |
