Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary in Florida
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Florida | National | Insight |
|---|---|---|---|
| Median Salary | $56,290 | $101,390 | -44.5% vs US |
| State Rank | #42 of 42 states | ||
| Employment | 830 jobs | 11,480 jobs | 7.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Florida
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $50,440 | — |
| 25th Percentile | $53,310 | — |
| Median | $56,290 | — |
| 75th Percentile | $83,040 | — |
| 90th Percentile | $133,390 | — |
