Where Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary Pays Above the National Average
$101,390
National Median Salary
20
States Pay Above Average
7
Industries Pay Above Average
States Where Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary Earns a Premium
These 20 states pay Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondarys above the national median of $101,390.
| Rank | State | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | California | $129,000 | +27.2% | 1,700 |
| 2 | Maryland | $121,420 | +19.8% | 150 |
| 3 | Georgia | $114,290 | +12.7% | 40 |
| 4 | Kansas | $113,830 | +12.3% | 70 |
| 5 | Arizona | $113,790 | +12.2% | 340 |
| 6 | Alaska | $113,530 | +12.0% | 40 |
| 7 | Montana | $110,200 | +8.7% | 50 |
| 8 | Virginia | $108,260 | +6.8% | 250 |
| 9 | Oregon | $107,840 | +6.4% | 220 |
| 10 | Connecticut | $105,640 | +4.2% | 300 |
| 11 | North Dakota | $105,610 | +4.2% | 60 |
| 12 | Texas | $105,130 | +3.7% | 790 |
| 13 | Wisconsin | $103,030 | +1.6% | 110 |
| 14 | New Mexico | $102,670 | +1.3% | 50 |
| 15 | Missouri | $102,370 | +1.0% | 130 |
| 16 | Massachusetts | $102,340 | +0.9% | 430 |
| 17 | New Jersey | $102,300 | +0.9% | 230 |
| 18 | North Carolina | $101,960 | +0.6% | 440 |
| 19 | New York | $101,480 | +0.1% | 2,060 |
| 20 | Nevada | $101,450 | +0.1% | 60 |
Industries Where Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary Earns a Premium
These 7 industries pay Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondarys above the national median.
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | State Government, excluding Schools and Hospitals (OEWS Designation) | $141,830 | +39.9% | 40 |
| 2 | Junior Colleges | $130,100 | +28.3% | 2,040 |
| 3 | Educational Services | $130,030 | +28.2% | 2,450 |
| 4 | Colleges, Universities, and Professional Schools | $126,730 | +25.0% | 420 |
| 5 | Junior Colleges | $105,250 | +3.8% | 2,650 |
| 6 | Educational Services | $101,960 | +0.6% | 2,500 |
| 7 | Colleges, Universities, and Professional Schools | $101,960 | +0.6% | 2,500 |
