Atmospheric and Space Scientists in Indiana
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Indiana | National | Insight |
|---|---|---|---|
| Median Salary | $101,650 | $97,450 | +4.3% vs US |
| State Rank | #18 of 45 states | Top 20 state | |
| Employment | 80 jobs | 8,780 jobs | 0.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Indiana
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $63,650 | $30.60 |
| 25th Percentile | $90,670 | $43.59 |
| Median | $101,650 | $48.87 |
| 75th Percentile | $124,310 | $59.77 |
| 90th Percentile | — | — |
