Athletic Trainers in Utah
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Utah | National | Insight |
|---|---|---|---|
| Median Salary | $63,190 | $60,250 | +4.9% vs US |
| State Rank | #11 of 51 states | Top 20 state | |
| Employment | 360 jobs | 28,950 jobs | 1.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Utah
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $50,840 | — |
| 25th Percentile | $58,240 | — |
| Median | $63,190 | — |
| 75th Percentile | $75,920 | — |
| 90th Percentile | $86,280 | — |
