Athletic Trainers in Louisiana
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Louisiana | National | Insight |
|---|---|---|---|
| Median Salary | $62,500 | $60,250 | +3.7% vs US |
| State Rank | #14 of 51 states | Top 20 state | |
| Employment | 350 jobs | 28,950 jobs | 1.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Louisiana
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $47,950 | — |
| 25th Percentile | $52,530 | — |
| Median | $62,500 | — |
| 75th Percentile | $71,200 | — |
| 90th Percentile | $75,000 | — |
