Athletic Trainers in Hawaii
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Hawaii | National | Insight |
|---|---|---|---|
| Median Salary | $70,930 | $60,250 | +17.7% vs US |
| State Rank | #4 of 51 states | Top 10 state | |
| Employment | 160 jobs | 28,950 jobs | 0.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Hawaii
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $39,160 | — |
| 25th Percentile | $42,960 | — |
| Median | $70,930 | — |
| 75th Percentile | $75,730 | — |
| 90th Percentile | $86,040 | — |
