Athletes and Sports Competitors in Kansas
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Kansas | National | Insight |
|---|---|---|---|
| Median Salary | $36,650 | $62,360 | -41.2% vs US |
| State Rank | #20 of 21 states | Top 20 state | |
| Employment | 190 jobs | 14,370 jobs | 1.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Kansas
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $28,730 | — |
| 25th Percentile | $29,840 | — |
| Median | $36,650 | — |
| 75th Percentile | $55,240 | — |
| 90th Percentile | $101,160 | — |
