Best Paying Industries for Athletes and Sports Competitors
$62,360
National Median Salary
8
Industries Analyzed
Industry Pay Comparison
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Colleges, Universities, and Professional Schools | $84,460 | +35.4% | 260 |
| 2 | Educational Services | $84,460 | +35.4% | 260 |
| 3 | Religious, Grantmaking, Civic, Professional, and Similar Organizations | $67,480 | +8.2% | 90 |
| 4 | Spectator Sports | $63,250 | +1.4% | 12,600 |
| 5 | Performing Arts, Spectator Sports, and Related Industries | $63,030 | +1.1% | 12,770 |
| 6 | Business, Professional, Labor, Political, and Similar Organizations | $57,980 | -7.0% | 40 |
| 7 | Other Amusement and Recreation Industries | $55,250 | -11.4% | 1,080 |
| 8 | Amusement, Gambling, and Recreation Industries | $55,250 | -11.4% | 1,080 |
