Best Paying Industries for Astronomers
$132,170
National Median Salary
7
Industries Analyzed
Industry Pay Comparison
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Federal Executive Branch (OEWS Designation) | $174,370 | +31.9% | 490 |
| 2 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $171,910 | +30.1% | 500 |
| 3 | Professional, Scientific, and Technical Services | $128,450 | -2.8% | 660 |
| 4 | Research and Development in the Physical, Engineering, and Life Sciences | $128,450 | -2.8% | 660 |
| 5 | Scientific Research and Development Services | $128,450 | -2.8% | 660 |
| 6 | Educational Services | $95,450 | -27.8% | 340 |
| 7 | Colleges, Universities, and Professional Schools | $95,450 | -27.8% | 340 |
