Where Assemblers and Fabricators Pays Above the National Average

$43,570
National Median Salary
0
States Pay Above Average
109
Industries Pay Above Average

States Where Assemblers and Fabricators Earns a Premium

These 0 states pay Assemblers and Fabricatorss above the national median of $43,570.

Rank State Annual Median Pay Premium Employment
No states pay above the national average for this occupation.

Industries Where Assemblers and Fabricators Earns a Premium

These 109 industries pay Assemblers and Fabricatorss above the national median.

Rank Industry Annual Median Pay Premium Employment
1 Oil and Gas Extraction $110,780 +154.3%
2 Oil and Gas Extraction $110,780 +154.3%
3 Motion Picture and Video Industries $80,730 +85.3% 80
4 Motion Picture and Sound Recording Industries $76,200 +74.9% 90
5 Colleges, Universities, and Professional Schools $64,930 +49.0% 40
6 Museums, Historical Sites, and Similar Institutions $64,290 +47.6% 40
7 Museums, Historical Sites, and Similar Institutions $64,290 +47.6% 40
8 Support Activities for Water Transportation $63,550 +45.9%
9 Educational Services $63,230 +45.1% 40
10 Motor Vehicle Manufacturing $62,020 +42.3% 154,940
11 Support Activities for Mining $61,210 +40.5% 550
12 Support Activities for Mining $61,210 +40.5% 550
13 Photographic Services $59,960 +37.6% 80
14 Research and Development in the Physical, Engineering, and Life Sciences $59,310 +36.1% 4,310
15 Grain and Oilseed Milling $59,290 +36.1% 350
16 Scientific Research and Development Services $59,280 +36.1% 4,320
17 Aerospace Product and Parts Manufacturing $57,970 +33.1% 62,710
18 Support Activities for Road Transportation $55,960 +28.4% 30
19 Business, Professional, Labor, Political, and Similar Organizations $55,290 +26.9% 110
20 Spectator Sports $54,480 +25.0% 160
21 Support Activities for Air Transportation $53,450 +22.7% 1,870
22 Drywall and Insulation Contractors $53,060 +21.8% 130
23 Utilities $52,790 +21.2% 140
24 Nonresidential Building Construction $51,320 +17.8% 1,900
25 Engineering Services $51,290 +17.7% 11,850
26 Architectural, Engineering, and Related Services $51,170 +17.4% 12,310
27 Petroleum and Coal Products Manufacturing $51,020 +17.1% 740
28 Petroleum and Coal Products Manufacturing $51,020 +17.1% 740
29 Colleges, Universities, and Professional Schools $50,530 +16.0% 70
30 Waste Treatment and Disposal $50,490 +15.9% 70
31 Nonferrous Metal (except Aluminum) Production and Processing $50,410 +15.7% 3,220
32 Electric Power Generation, Transmission and Distribution $50,290 +15.4% 50
33 Wind Electric Power Generation $50,290 +15.4%
34 Roofing Contractors $50,260 +15.4%
35 Highway, Street, and Bridge Construction $50,170 +15.1% 240
36 Other Professional, Scientific, and Technical Services $49,930 +14.6% 930
37 Dairy Product Manufacturing $49,900 +14.5% 820
38 Construction of Buildings $49,790 +14.3% 2,210
39 Technical and Trade Schools $49,750 +14.2% 100
40 Technical and Trade Schools $49,750 +14.2% 100
41 Accounting, Tax Preparation, Bookkeeping, and Payroll Services $49,380 +13.3%
42 Professional, Scientific, and Technical Services $49,190 +12.9% 27,030
43 Other Building Equipment Contractors $48,910 +12.3% 700
44 Utility System Construction $48,800 +12.0% 490
45 Heavy and Civil Engineering Construction $48,800 +12.0% 1,100
46 Transportation Equipment Manufacturing $48,750 +11.9% 476,100
47 Foundation, Structure, and Building Exterior Contractors $48,530 +11.4% 3,520
48 Local Government, excluding Schools and Hospitals (OEWS Designation) $48,440 +11.2% 530
49 Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) $48,320 +10.9% 630
50 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance $48,270 +10.8% 3,400
51 Computer Systems Design and Related Services $48,070 +10.3% 3,200
52 Engine, Turbine, and Power Transmission Equipment Manufacturing $48,060 +10.3% 17,000
53 Telecommunications $48,030 +10.2% 270
54 Telecommunications $48,030 +10.2% 270
55 Educational Services $48,000 +10.2% 360
56 Building Finishing Contractors $47,670 +9.4% 2,880
57 Accommodation $47,650 +9.4% 30
58 Ship and Boat Building $47,650 +9.4% 22,620
59 Promoters of Performing Arts, Sports, and Similar Events $47,650 +9.4% 40
60 Traveler Accommodation $47,650 +9.4% 30
61 Beverage and Tobacco Product Manufacturing $47,510 +9.0% 260
62 Testing Laboratories and Services $47,390 +8.8% 300
63 Religious, Grantmaking, Civic, Professional, and Similar Organizations $47,360 +8.7% 200
64 Colleges, Universities, and Professional Schools $47,180 +8.3% 30
65 Educational Services $47,150 +8.2% 310
66 Railroad Rolling Stock Manufacturing $46,930 +7.7% 4,460
67 Automotive Repair and Maintenance $46,830 +7.5% 1,720
68 Electrical Contractors and Other Wiring Installation Contractors $46,680 +7.1% 1,160
69 Software Publishers $46,600 +7.0%
70 Waste Management and Remediation Services $46,560 +6.9% 200
71 Metalworking Machinery Manufacturing $46,560 +6.9% 10,800
72 Rental and Leasing Services (5322, 5323, and 5324 only) $46,500 +6.7% 860
73 Repair and Maintenance $46,410 +6.5% 8,130
74 Iron and Steel Mills and Ferroalloy Manufacturing $46,390 +6.5% 2,100
75 Machinery, Equipment, and Supplies Merchant Wholesalers $46,330 +6.3% 18,690
76 Primary Metal Manufacturing $46,320 +6.3% 11,440
77 Machinery Manufacturing $46,290 +6.2% 188,450
78 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing $46,260 +6.2% 63,700
79 Electronics and Appliance Retailers $46,190 +6.0% 390
80 Machinery Manufacturing (3331, 3332, 3334, and 3339 only) $46,190 +6.0% 144,770
81 Specialty Trade Contractors $46,080 +5.8% 12,170
82 Support Activities for Transportation $46,020 +5.6% 3,470
83 Performing Arts, Spectator Sports, and Related Industries $45,940 +5.4% 400
84 Other Electrical Equipment and Component Manufacturing $45,900 +5.3% 49,050
85 Fabricated Metal Product Manufacturing (3323 and 3324 only) $45,890 +5.3% 79,110
86 Other Heavy and Civil Engineering Construction $45,830 +5.2% 380
87 Power and Communication Line and Related Structures Construction $45,820 +5.2% 260
88 Commercial and Service Industry Machinery Manufacturing $45,700 +4.9% 15,880
89 Management of Companies and Enterprises $45,580 +4.6% 4,680
90 Management of Companies and Enterprises $45,580 +4.6% 4,680
91 Building Equipment Contractors $45,430 +4.3% 3,980
92 Independent Artists, Writers, and Performers $45,270 +3.9%
93 Machine Shops $45,250 +3.9% 11,540
94 Steel Product Manufacturing from Purchased Steel $45,200 +3.7% 1,820
95 Foundries $45,200 +3.7% 2,930
96 Alumina and Aluminum Production and Processing $45,190 +3.7% 1,370
97 Residential Building Construction $45,130 +3.6% 310
98 Motor Vehicle Body and Trailer Manufacturing $45,090 +3.5% 52,910
99 Electrical Equipment Manufacturing $44,880 +3.0% 51,230
100 Nonmetallic Mineral Product Manufacturing $44,700 +2.6% 18,490
101 Nonmetallic Mineral Product Manufacturing $44,700 +2.6% 18,490
102 Personal and Household Goods Repair and Maintenance $44,700 +2.6% 1,390
103 Electrical Equipment, Appliance, and Component Manufacturing $44,650 +2.5% 132,180
104 Fabricated Metal Product Manufacturing $44,610 +2.4% 156,180
105 State Government, excluding Schools and Hospitals (OEWS Designation) $44,580 +2.3% 80
106 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing $44,520 +2.2% 15,460
107 Other Ambulatory Health Care Services $44,430 +2.0% 110
108 Support Activities for Rail Transportation $43,720 +0.3% 390
109 Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) $43,630 +0.1% 2,560