Industries with Fastest Arts, Design, Entertainment, Sports, and Media Occupations Salary Growth

These industries raised Arts, Design, Entertainment, Sports, and Media Occupations salaries the most from 2019 to 2024. Useful for deciding which industry to work in or switch to for better pay growth.

244
Industries with Growth
+88.8%
Highest Growth
+21.1%
Average Growth
29
Industries with Decline

Top 15 Industries for Salary Growth

Arts, Design, Entertainment, Sports, and Media Occupations salary increase from 2019 to 2024

All 244 Industries with Salary Growth

Rank Industry 2019 Salary 2024 Salary $ Increase % Growth
1 Other Transit and Ground Passenger Transportation $44,260 $83,580 +$39,320 +88.8%
2 Transit and Ground Passenger Transportation $45,440 $84,270 +$38,830 +85.5%
3 Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures $59,360 $104,480 +$45,120 +76.0%
4 School and Employee Bus Transportation $45,330 $79,750 +$34,420 +75.9%
5 Other Specialty Trade Contractors $33,670 $56,840 +$23,170 +68.8%
6 Pipeline Transportation $70,010 $114,710 +$44,700 +63.8%
7 Pipeline Transportation of Natural Gas $65,800 $104,120 +$38,320 +58.2%
8 Independent Artists, Writers, and Performers $50,310 $77,460 +$27,150 +54.0%
9 Scenic and Sightseeing Transportation, Water $36,930 $56,840 +$19,910 +53.9%
10 Drycleaning and Laundry Services $53,130 $81,110 +$27,980 +52.7%
11 Bakeries and Tortilla Manufacturing $28,860 $43,830 +$14,970 +51.9%
12 Veterinary Services $34,520 $52,090 +$17,570 +50.9%
13 Water Transportation $57,920 $85,110 +$27,190 +46.9%
14 Deep Sea, Coastal, and Great Lakes Water Transportation $59,160 $85,110 +$25,950 +43.9%
15 Motion Picture and Video Industries $67,560 $97,030 +$29,470 +43.6%
16 Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) $56,470 $80,680 +$24,210 +42.9%
17 Services to Buildings and Dwellings $38,800 $55,240 +$16,440 +42.4%
18 Motion Picture and Sound Recording Industries $66,770 $94,870 +$28,100 +42.1%
19 Insurance and Employee Benefit Funds $60,060 $85,140 +$25,080 +41.8%
20 Software Publishers $76,030 $106,100 +$30,070 +39.6%
21 Animal Slaughtering and Processing $35,700 $49,570 +$13,870 +38.9%
22 Motor Vehicle and Parts Dealers $30,260 $41,960 +$11,700 +38.7%
23 Monetary Authorities-Central Bank $74,330 $102,940 +$28,610 +38.5%
24 Farm and Garden Machinery and Equipment Merchant Wholesalers $52,470 $72,480 +$20,010 +38.1%
25 Gambling Industries $43,890 $60,260 +$16,370 +37.3%
26 Water, Sewage and Other Systems $73,540 $100,480 +$26,940 +36.6%
27 Land Subdivision $47,310 $64,380 +$17,070 +36.1%
28 Civic and Social Organizations $32,940 $44,740 +$11,800 +35.8%
29 Religious Organizations $47,860 $64,770 +$16,910 +35.3%
30 Fossil Fuel Electric Power Generation $74,970 $100,760 +$25,790 +34.4%
31 Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) $31,480 $42,260 +$10,780 +34.2%
32 Other Transportation Equipment Manufacturing $58,520 $78,400 +$19,880 +34.0%
33 Petroleum and Coal Products Manufacturing $65,010 $86,460 +$21,450 +33.0%
34 Utility System Construction $49,420 $65,670 +$16,250 +32.9%
35 Funds, Trusts, and Other Financial Vehicles $64,080 $84,980 +$20,900 +32.6%
36 Warehousing and Storage $34,300 $45,460 +$11,160 +32.5%
37 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $78,500 $103,930 +$25,430 +32.4%
38 Other Insurance Related Activities $58,790 $77,630 +$18,840 +32.0%
39 Power and Communication Line and Related Structures Construction $54,830 $72,250 +$17,420 +31.8%
40 Elementary and Secondary Schools $37,850 $49,820 +$11,970 +31.6%
41 Death Care Services $30,260 $39,700 +$9,440 +31.2%
42 Professional and Commercial Equipment and Supplies Merchant Wholesalers $58,210 $76,170 +$17,960 +30.9%
43 Special Food Services $42,820 $55,970 +$13,150 +30.7%
44 Nonmetallic Mineral Product Manufacturing $39,130 $51,020 +$11,890 +30.4%
45 Drinking Places (Alcoholic Beverages) $29,830 $38,850 +$9,020 +30.2%
46 Natural Gas Distribution $83,820 $109,010 +$25,190 +30.1%
47 Research and Development in the Physical, Engineering, and Life Sciences $76,350 $99,220 +$22,870 +30.0%
48 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance $52,950 $68,630 +$15,680 +29.6%
49 Temporary Help Services $59,430 $77,020 +$17,590 +29.6%
50 Florists $27,720 $35,920 +$8,200 +29.6%
51 Other Building Equipment Contractors $60,440 $78,150 +$17,710 +29.3%
52 Scientific Research and Development Services $74,830 $96,480 +$21,650 +28.9%
53 Chemical Manufacturing (3255 and 3256 only) $50,310 $64,440 +$14,130 +28.1%
54 Nursing Care Facilities (Skilled Nursing Facilities) $56,640 $72,380 +$15,740 +27.8%
55 Textile Furnishings Mills $49,030 $62,600 +$13,570 +27.7%
56 Home Health Care Services $56,570 $71,820 +$15,250 +27.0%
57 Converted Paper Product Manufacturing $55,740 $70,710 +$14,970 +26.9%
58 Manufacturing and Reproducing Magnetic and Optical Media $48,090 $60,930 +$12,840 +26.7%
59 Direct Insurance (except Life, Health, and Medical) Carriers $65,000 $82,350 +$17,350 +26.7%
60 Apparel Accessories and Other Apparel Manufacturing $43,080 $54,570 +$11,490 +26.7%
61 Office Administrative Services $57,970 $73,380 +$15,410 +26.6%
62 Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) $53,470 $67,570 +$14,100 +26.4%
63 Specialty (except Psychiatric and Substance Abuse) Hospitals $62,160 $78,360 +$16,200 +26.1%
64 Merchant Wholesalers, Durable Goods $55,000 $69,190 +$14,190 +25.8%
65 Accounting, Tax Preparation, Bookkeeping, and Payroll Services $52,880 $66,490 +$13,610 +25.7%
66 Paper Manufacturing $55,930 $70,170 +$14,240 +25.5%
67 Utilities $77,150 $96,390 +$19,240 +24.9%
68 Fabricated Metal Product Manufacturing (3323 and 3324 only) $49,660 $61,970 +$12,310 +24.8%
69 Management of Companies and Enterprises $65,160 $81,310 +$16,150 +24.8%
70 Food Services and Drinking Places $34,850 $43,250 +$8,400 +24.1%
71 Chemical Manufacturing $61,550 $76,350 +$14,800 +24.0%
72 Other Amusement and Recreation Industries $35,720 $44,300 +$8,580 +24.0%
73 Electric Power Generation, Transmission and Distribution $75,650 $93,820 +$18,170 +24.0%
74 Individual and Family Services $44,990 $55,770 +$10,780 +24.0%
75 Electric Lighting Equipment Manufacturing $55,340 $68,560 +$13,220 +23.9%
76 RV (Recreational Vehicle) Parks and Recreational Camps $38,410 $47,530 +$9,120 +23.7%
77 Heavy and Civil Engineering Construction $52,040 $64,380 +$12,340 +23.7%
78 Medical and Diagnostic Laboratories $65,000 $80,350 +$15,350 +23.6%
79 Amusement, Gambling, and Recreation Industries $36,060 $44,480 +$8,420 +23.3%
80 Accommodation $47,200 $58,000 +$10,800 +22.9%
81 Junior Colleges $47,750 $58,630 +$10,880 +22.8%
82 Performing Arts, Spectator Sports, and Related Industries $51,280 $62,910 +$11,630 +22.7%
83 Psychiatric and Substance Abuse Hospitals $60,510 $74,210 +$13,700 +22.6%
84 Engine, Turbine, and Power Transmission Equipment Manufacturing $66,660 $81,730 +$15,070 +22.6%
85 Other Residential Care Facilities $49,230 $60,250 +$11,020 +22.4%
86 Rental and Leasing Services (5322, 5323, and 5324 only) $43,290 $52,950 +$9,660 +22.3%
87 Aerospace Product and Parts Manufacturing $80,360 $98,170 +$17,810 +22.2%
88 Household Appliance Manufacturing $58,090 $70,930 +$12,840 +22.1%
89 Rental and Leasing Services $43,420 $52,970 +$9,550 +22.0%
90 Other Motor Vehicle Dealers $37,500 $45,740 +$8,240 +22.0%
91 Telecommunications $59,670 $72,720 +$13,050 +21.9%
92 Traveler Accommodation $47,750 $58,180 +$10,430 +21.8%
93 Advertising, Public Relations, and Related Services $55,890 $68,090 +$12,200 +21.8%
94 Promoters of Performing Arts, Sports, and Similar Events $48,880 $59,480 +$10,600 +21.7%
95 Pharmaceutical and Medicine Manufacturing $69,320 $84,090 +$14,770 +21.3%
96 Food Manufacturing $41,950 $50,860 +$8,910 +21.2%
97 Other Leather and Allied Product Manufacturing $47,530 $57,600 +$10,070 +21.2%
98 Building Equipment Contractors $45,320 $54,870 +$9,550 +21.1%
99 Sugar and Confectionery Product Manufacturing $42,620 $51,570 +$8,950 +21.0%
100 Electrical Contractors and Other Wiring Installation Contractors $42,490 $51,370 +$8,880 +20.9%
101 Newspaper, Periodical, Book, and Directory Publishers $50,670 $61,160 +$10,490 +20.7%
102 Offices of Physical, Occupational and Speech Therapists, and Audiologists $45,950 $55,460 +$9,510 +20.7%
103 Insurance Carriers and Related Activities $64,110 $77,340 +$13,230 +20.6%
104 Fabricated Metal Product Manufacturing $50,940 $61,450 +$10,510 +20.6%
105 Oil and Gas Extraction $71,730 $86,390 +$14,660 +20.4%
106 Personal and Laundry Services $37,940 $45,640 +$7,700 +20.3%
107 Performing Arts Companies $54,260 $65,250 +$10,990 +20.3%
108 Postal Service (Federal Government) $86,500 $103,920 +$17,420 +20.1%
109 Other Schools and Instruction $32,230 $38,670 +$6,440 +20.0%
110 Architectural, Engineering, and Related Services $64,690 $77,480 +$12,790 +19.8%
111 Nursing and Residential Care Facilities $55,140 $66,010 +$10,870 +19.7%
112 Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) $54,740 $65,520 +$10,780 +19.7%
113 Other Personal Services $38,960 $46,630 +$7,670 +19.7%
114 Legal Services $64,750 $77,330 +$12,580 +19.4%
115 Specialty Trade Contractors $48,660 $58,070 +$9,410 +19.3%
116 Agencies, Brokerages, and Other Insurance Related Activities $58,180 $69,430 +$11,250 +19.3%
117 Photographic Services $32,410 $38,670 +$6,260 +19.3%
118 Credit Intermediation and Related Activities (5221 and 5223 only) $64,130 $76,430 +$12,300 +19.2%
119 Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly $57,030 $67,780 +$10,750 +18.8%
120 Newspaper Publishers $41,380 $49,000 +$7,620 +18.4%
121 Insurance Carriers $67,600 $80,030 +$12,430 +18.4%
122 Merchant Wholesalers, Nondurable Goods $37,080 $43,860 +$6,780 +18.3%
123 Audio and Video Equipment Manufacturing $62,930 $74,290 +$11,360 +18.1%
124 Specialized Design Services $57,130 $67,430 +$10,300 +18.0%
125 Nuclear Electric Power Generation $92,080 $108,390 +$16,310 +17.7%
126 Residential Building Construction $50,970 $59,980 +$9,010 +17.7%
127 Apparel, Piece Goods, and Notions Merchant Wholesalers $65,680 $77,260 +$11,580 +17.6%
128 Plumbing, Heating, and Air-Conditioning Contractors $52,510 $61,760 +$9,250 +17.6%
129 Museums, Historical Sites, and Similar Institutions $43,720 $51,360 +$7,640 +17.5%
130 Research and Development in the Social Sciences and Humanities $69,230 $81,290 +$12,060 +17.4%
131 Remediation and Other Waste Management Services $59,950 $70,300 +$10,350 +17.3%
132 Personal Care Services $38,340 $44,930 +$6,590 +17.2%
133 Hospitals $56,010 $65,620 +$9,610 +17.2%
134 Other Wood Product Manufacturing $47,910 $56,060 +$8,150 +17.0%
135 Social Assistance $45,420 $53,120 +$7,700 +17.0%
136 Amusement Parks and Arcades $37,620 $43,870 +$6,250 +16.6%
137 Religious, Grantmaking, Civic, Professional, and Similar Organizations $55,750 $64,990 +$9,240 +16.6%
138 Educational Services $42,900 $50,010 +$7,110 +16.6%
139 Direct Health and Medical Insurance Carriers $67,970 $79,230 +$11,260 +16.6%
140 Machine Shops $47,400 $55,220 +$7,820 +16.5%
141 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) $56,430 $65,670 +$9,240 +16.4%
142 Business Support Services $49,680 $57,720 +$8,040 +16.2%
143 Credit Intermediation and Related Activities $64,630 $75,030 +$10,400 +16.1%
144 Building Finishing Contractors $54,820 $63,600 +$8,780 +16.0%
145 Automobile Dealers $35,220 $40,850 +$5,630 +16.0%
146 Wood Product Manufacturing $51,620 $59,780 +$8,160 +15.8%
147 Spectator Sports $46,770 $54,070 +$7,300 +15.6%
148 Medical Equipment and Supplies Manufacturing $61,970 $71,630 +$9,660 +15.6%
149 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing $47,840 $55,220 +$7,380 +15.4%
150 Colleges, Universities, and Professional Schools $51,530 $59,470 +$7,940 +15.4%
151 Engineering Services $69,570 $79,990 +$10,420 +15.0%
152 Foundation, Structure, and Building Exterior Contractors $45,230 $51,990 +$6,760 +14.9%
153 Professional, Scientific, and Technical Services $57,750 $66,370 +$8,620 +14.9%
154 Business, Professional, Labor, Political, and Similar Organizations $64,850 $74,390 +$9,540 +14.7%
155 Business Schools and Computer and Management Training $55,750 $63,910 +$8,160 +14.6%
156 Metalworking Machinery Manufacturing $57,940 $66,360 +$8,420 +14.5%
157 Travel Arrangement and Reservation Services $58,110 $66,540 +$8,430 +14.5%
158 Communications Equipment Manufacturing $68,120 $77,950 +$9,830 +14.4%
159 Coating, Engraving, Heat Treating, and Allied Activities $42,940 $49,110 +$6,170 +14.4%
160 Fruit and Vegetable Preserving and Specialty Food Manufacturing $52,760 $60,210 +$7,450 +14.1%
161 Other Ambulatory Health Care Services $55,020 $62,680 +$7,660 +13.9%
162 Nonresidential Building Construction $64,370 $73,270 +$8,900 +13.8%
163 Technical and Trade Schools $55,540 $63,170 +$7,630 +13.7%
164 Leather and Allied Product Manufacturing $51,260 $58,240 +$6,980 +13.6%
165 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing $74,460 $84,580 +$10,120 +13.6%
166 Animal Food Manufacturing $55,300 $62,770 +$7,470 +13.5%
167 General Medical and Surgical Hospitals $55,510 $62,960 +$7,450 +13.4%
168 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $60,530 $68,640 +$8,110 +13.4%
169 Freight Transportation Arrangement $59,000 $66,880 +$7,880 +13.4%
170 Grantmaking and Giving Services $64,380 $72,950 +$8,570 +13.3%
171 Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers $56,360 $63,850 +$7,490 +13.3%
172 Dairy Product Manufacturing $58,040 $65,680 +$7,640 +13.2%
173 Cut and Sew Apparel Manufacturing $64,870 $73,370 +$8,500 +13.1%
174 Furniture and Related Product Manufacturing (3371 and 3372 only) $53,070 $59,810 +$6,740 +12.7%
175 Real Estate $50,480 $56,850 +$6,370 +12.6%
176 Electrical Equipment, Appliance, and Component Manufacturing $61,030 $68,730 +$7,700 +12.6%
177 Machinery Manufacturing $62,150 $69,940 +$7,790 +12.5%
178 Machinery, Equipment, and Supplies Merchant Wholesalers $57,720 $64,930 +$7,210 +12.5%
179 Offices of Mental Health Practitioners (except Physicians) $49,650 $55,800 +$6,150 +12.4%
180 Other Furniture Related Product Manufacturing $61,430 $69,020 +$7,590 +12.4%
181 Miscellaneous Manufacturing $46,690 $52,430 +$5,740 +12.3%
182 Furniture and Related Product Manufacturing $53,340 $59,870 +$6,530 +12.2%
183 Textile Product Mills $43,200 $48,480 +$5,280 +12.2%
184 Other Miscellaneous Manufacturing $45,040 $50,500 +$5,460 +12.1%
185 Construction of Buildings $54,170 $60,710 +$6,540 +12.1%
186 Transportation Equipment Manufacturing $71,060 $79,590 +$8,530 +12.0%
187 Ambulatory Health Care Services $51,100 $57,150 +$6,050 +11.8%
188 Community Food and Housing, and Emergency and Other Relief Services $47,050 $52,570 +$5,520 +11.7%
189 Machinery Manufacturing (3331, 3332, 3334, and 3339 only) $62,690 $69,990 +$7,300 +11.6%
190 Computer Systems Design and Related Services $68,400 $76,360 +$7,960 +11.6%
191 Offices of Chiropractors $35,930 $40,090 +$4,160 +11.6%
192 Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities $53,080 $59,210 +$6,130 +11.5%
193 Educational Support Services $55,650 $61,940 +$6,290 +11.3%
194 Social Advocacy Organizations $58,240 $64,810 +$6,570 +11.3%
195 Veneer, Plywood, and Engineered Wood Product Manufacturing $56,850 $63,100 +$6,250 +11.0%
196 Beverage and Tobacco Product Manufacturing $36,830 $40,830 +$4,000 +10.9%
197 Beverage Manufacturing $36,810 $40,730 +$3,920 +10.6%
198 Insurance Agencies and Brokerages $57,700 $63,690 +$5,990 +10.4%
199 Nonscheduled Air Transportation $64,790 $71,450 +$6,660 +10.3%
200 Support Activities for Transportation $58,320 $64,310 +$5,990 +10.3%
201 Investigation and Security Services $56,700 $62,390 +$5,690 +10.0%
202 Fabric Mills $52,880 $58,180 +$5,300 +10.0%
203 Management, Scientific, and Technical Consulting Services $60,010 $65,900 +$5,890 +9.8%
204 Offices of Other Health Practitioners $46,290 $50,820 +$4,530 +9.8%
205 Scenic and Sightseeing Transportation, Land $30,580 $33,540 +$2,960 +9.7%
206 Plastics Product Manufacturing $58,590 $64,240 +$5,650 +9.6%
207 Employment Services $61,470 $67,240 +$5,770 +9.4%
208 Air Transportation $64,430 $70,360 +$5,930 +9.2%
209 Printing and Related Support Activities $42,050 $45,820 +$3,770 +9.0%
210 Couriers and Express Delivery Services $72,920 $79,450 +$6,530 +9.0%
211 Sound Recording Industries $56,650 $61,570 +$4,920 +8.7%
212 Motor Vehicle Parts Manufacturing $64,680 $70,260 +$5,580 +8.6%
213 Rubber Product Manufacturing $56,560 $61,380 +$4,820 +8.5%
214 Plastics and Rubber Products Manufacturing $58,380 $63,340 +$4,960 +8.5%
215 Offices of Physicians $46,680 $50,600 +$3,920 +8.4%
216 Nondepository Credit Intermediation $66,390 $71,930 +$5,540 +8.3%
217 Support Activities for Air Transportation $56,810 $61,450 +$4,640 +8.2%
218 Commercial and Service Industry Machinery Manufacturing $63,720 $68,850 +$5,130 +8.1%
219 Motor Vehicle Body and Trailer Manufacturing $57,600 $62,230 +$4,630 +8.0%
220 Other Professional, Scientific, and Technical Services $43,590 $47,070 +$3,480 +8.0%
221 Couriers and Messengers $72,920 $78,700 +$5,780 +7.9%
222 Outpatient Care Centers $53,150 $57,300 +$4,150 +7.8%
223 Landscaping Services $37,320 $40,180 +$2,860 +7.7%
224 Truck Transportation $39,810 $42,790 +$2,980 +7.5%
225 Computer and Electronic Product Manufacturing $76,500 $81,980 +$5,480 +7.2%
226 Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) $36,740 $39,290 +$2,550 +6.9%
227 Administrative and Support Services $54,990 $58,660 +$3,670 +6.7%
228 Apparel Manufacturing $63,590 $67,650 +$4,060 +6.4%
229 Electrical Equipment Manufacturing $61,500 $65,370 +$3,870 +6.3%
230 Building Material and Garden Equipment and Supplies Dealers $33,520 $35,490 +$1,970 +5.9%
231 Semiconductor and Other Electronic Component Manufacturing $76,520 $80,990 +$4,470 +5.8%
232 Other Textile Product Mills $41,450 $43,790 +$2,340 +5.6%
233 Building Material and Supplies Dealers $33,720 $35,460 +$1,740 +5.2%
234 Computer and Peripheral Equipment Manufacturing $92,970 $96,930 +$3,960 +4.3%
235 Other Nondepository Credit Intermediation $65,930 $68,640 +$2,710 +4.1%
236 Scheduled Air Transportation $64,200 $66,510 +$2,310 +3.6%
237 Support Activities for Mining $62,980 $64,900 +$1,920 +3.0%
238 Other Electrical Equipment and Component Manufacturing $68,670 $70,620 +$1,950 +2.8%
239 Security Systems Services $67,350 $69,240 +$1,890 +2.8%
240 Offices of All Other Health Practitioners $48,530 $49,420 +$890 +1.8%
241 Pulp, Paper, and Paperboard Mills $60,840 $61,740 +$900 +1.5%
242 Railroad Rolling Stock Manufacturing $73,150 $74,090 +$940 +1.3%
243 Scenic and Sightseeing Transportation $34,400 $34,670 +$270 +0.8%
244 Jewelry and Silverware Manufacturing $52,630 $53,040 +$410 +0.8%

29 Industries with Salary Decline

Rank Industry 2019 Salary 2024 Salary $ Decrease % Decline
1 Offices of Optometrists $58,850 $40,180 -$18,670 -31.7%
2 Waste Treatment and Disposal $71,920 $50,770 -$21,150 -29.4%
3 Textile and Fabric Finishing and Fabric Coating Mills $54,010 $39,290 -$14,720 -27.3%
4 Gasoline Stations $42,970 $32,170 -$10,800 -25.1%
5 Personal and Household Goods Repair and Maintenance $46,630 $35,430 -$11,200 -24.0%
6 Metal Ore Mining $81,280 $65,770 -$15,510 -19.1%
7 Apparel Knitting Mills $58,910 $50,060 -$8,850 -15.0%
8 Other Food Manufacturing $56,600 $48,430 -$8,170 -14.4%
9 Foundries $54,840 $47,280 -$7,560 -13.8%
10 Motion Picture and Video Exhibition $38,050 $33,280 -$4,770 -12.5%
11 Primary Metal Manufacturing $56,830 $50,020 -$6,810 -12.0%
12 Waste Management and Remediation Services $65,020 $59,210 -$5,810 -8.9%
13 Restaurants and Other Eating Places $46,110 $42,110 -$4,000 -8.7%
14 Electronic and Precision Equipment Repair and Maintenance $52,340 $47,970 -$4,370 -8.3%
15 Offices of Dentists $39,740 $36,860 -$2,880 -7.2%
16 Mining (except Oil and Gas) $72,380 $67,590 -$4,790 -6.6%
17 Other Support Services $38,240 $35,720 -$2,520 -6.6%
18 Drywall and Insulation Contractors $52,750 $49,460 -$3,290 -6.2%
19 Repair and Maintenance $48,870 $45,970 -$2,900 -5.9%
20 Textile Mills $53,180 $50,220 -$2,960 -5.6%
21 Automotive Equipment Rental and Leasing $58,700 $55,460 -$3,240 -5.5%
22 Rail Transportation $66,430 $63,470 -$2,960 -4.5%
23 Vocational Rehabilitation Services $40,790 $39,470 -$1,320 -3.2%
24 Nonferrous Metal (except Aluminum) Production and Processing $60,260 $58,800 -$1,460 -2.4%
25 Other Heavy and Civil Engineering Construction $60,320 $59,170 -$1,150 -1.9%
26 Highway, Street, and Bridge Construction $61,030 $60,030 -$1,000 -1.6%
27 Farm Product Raw Material Merchant Wholesalers $45,870 $45,420 -$450 -1.0%
28 Investigation, Guard, and Armored Car Services $47,100 $46,880 -$220 -0.5%
29 Automotive Repair and Maintenance $47,840 $47,830 -$10 -0.0%

About This Data

Salary growth is calculated by comparing the median annual wage for Arts, Design, Entertainment, Sports, and Media Occupations in each industry between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.